| Rank* | County | Percent of Teen Births to Teens that were already Mothers | County / State Ratio | County / US Ratio |
|---|---|---|---|---|
| 1 | McCormick County | 11.4 | 0.53 | 0.54 |
| 2 | Berkeley County | 16.2 | 0.75 | 0.77 |
| 3 | Dorchester County | 16.7 | 0.78 | 0.79 |
| 4 | Kershaw County | 16.8 | 0.78 | 0.79 |
| 5 | Williamsburg County | 17.1 | 0.80 | 0.81 |
| 6 | Florence County | 18.1 | 0.84 | 0.86 |
| 7 | Greenville County | 18.4 | 0.86 | 0.87 |
| 8 | Union County | 18.5 | 0.86 | 0.88 |
| 9 | Abbeville County | 18.7 | 0.87 | 0.89 |
| 10 | Beaufort County | 18.9 | 0.88 | 0.90 |
| 11 | York County | 19.3 | 0.90 | 0.92 |
| 12 | Georgetown County | 19.4 | 0.90 | 0.92 |
| 13 | Oconee County | 20.0 | 0.93 | 0.95 |
| 14 | Orangeburg County | 20.1 | 0.93 | 0.95 |
| 15 | Horry County | 20.1 | 0.94 | 0.95 |
| 16 | Lexington County | 20.2 | 0.94 | 0.96 |
| 17 | Pickens County | 20.3 | 0.94 | 0.96 |
| 18 | Richland County | 20.9 | 0.97 | 0.99 |
| 19 | Fairfield County | 21.1 | 0.98 | 1.00 |
| 20 | Anderson County | 21.3 | 0.99 | 1.01 |
| 21 | Charleston County | 21.3 | 0.99 | 1.01 |
| 22 | Saluda County | 21.6 | 1.01 | 1.02 |
| 23 | Lancaster County | 21.6 | 1.01 | 1.03 |
| 24 | Spartanburg County | 21.8 | 1.01 | 1.03 |
| 25 | Hampton County | 22.2 | 1.03 | 1.05 |
| 26 | Calhoun County | 22.4 | 1.04 | 1.06 |
| 27 | Sumter County | 22.6 | 1.05 | 1.07 |
| 28 | Marlboro County | 22.8 | 1.06 | 1.08 |
| 29 | Greenwood County | 22.9 | 1.07 | 1.08 |
| 30 | Darlington County | 23.0 | 1.07 | 1.09 |
| 31 | Aiken County | 23.5 | 1.10 | 1.12 |
| 32 | Chester County | 23.7 | 1.10 | 1.12 |
| 33 | Clarendon County | 23.9 | 1.11 | 1.14 |
| 34 | Barnwell County | 24.0 | 1.12 | 1.14 |
| 35 | Bamberg County | 24.5 | 1.14 | 1.16 |
| 36 | Marion County | 24.7 | 1.15 | 1.17 |
| 37 | Laurens County | 24.9 | 1.16 | 1.18 |
| 38 | Chesterfield County | 25.2 | 1.17 | 1.20 |
| 39 | Edgefield County | 25.4 | 1.18 | 1.20 |
| 40 | Colleton County | 25.4 | 1.18 | 1.20 |
| 41 | Lee County | 25.7 | 1.20 | 1.22 |
| 42 | Newberry County | 26.1 | 1.22 | 1.24 |
| 43 | Dillon County | 26.6 | 1.24 | 1.26 |
| 44 | Jasper County | 26.7 | 1.24 | 1.26 |
| 45 | Cherokee County | 26.9 | 1.25 | 1.28 |
| 46 | Allendale County | 32.0 | 1.49 | 1.52 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics