| Rank* | County | Excess Cost Of Low Birthweight 2000-2002 |
|---|---|---|
| 1 | RICHLAND COUNTY | $20,968,160 |
| 2 | GREENVILLE COUNTY | $16,768,942 |
| 3 | SPARTANBURG COUNTY | $12,549,446 |
| 4 | CHARLESTON COUNTY | $10,513,767 |
| 5 | FLORENCE COUNTY | $10,420,019 |
| 6 | LEXINGTON COUNTY | $8,569,730 |
| 7 | YORK COUNTY | $5,289,873 |
| 8 | ANDERSON COUNTY | $4,814,228 |
| 9 | SUMTER COUNTY | $4,543,915 |
| 10 | PICKENS COUNTY | $4,353,325 |
| 11 | BERKELEY COUNTY | $4,113,143 |
| 12 | ORANGEBURG COUNTY | $3,957,673 |
| 13 | HORRY COUNTY | $3,632,193 |
| 14 | DARLINGTON COUNTY | $3,532,783 |
| 15 | GEORGETOWN COUNTY | $2,642,047 |
| 16 | LAURENS COUNTY | $2,617,187 |
| 17 | CHEROKEE COUNTY | $2,500,098 |
| 18 | KERSHAW COUNTY | $2,494,627 |
| 19 | WILLIAMSBURG COUNTY | $2,473,669 |
| 20 | CLARENDON COUNTY | $2,318,703 |
| 21 | BEAUFORT COUNTY | $2,155,559 |
| 22 | GREENWOOD COUNTY | $2,124,130 |
| 23 | MARION COUNTY | $1,957,070 |
| 24 | DORCHESTER COUNTY | $1,878,868 |
| 25 | MARLBORO COUNTY | $1,823,213 |
| 26 | AIKEN COUNTY | $1,780,994 |
| 27 | FAIRFIELD COUNTY | $1,644,298 |
| 28 | CHESTERFIELD COUNTY | $1,544,513 |
| 29 | OCONEE COUNTY | $1,397,525 |
| 30 | UNION COUNTY | $1,346,663 |
| 31 | CHESTER COUNTY | $1,312,818 |
| 32 | NEWBERRY COUNTY | $1,308,822 |
| 33 | LANCASTER COUNTY | $1,298,530 |
| 34 | DILLON COUNTY | $1,220,879 |
| 35 | BAMBERG COUNTY | $1,216,667 |
| 36 | ABBEVILLE COUNTY | $989,820 |
| 37 | COLLETON COUNTY | $835,660 |
| 38 | BARNWELL COUNTY | $783,124 |
| 39 | SALUDA COUNTY | $667,158 |
| 40 | LEE COUNTY | $595,225 |
| 41 | JASPER COUNTY | $503,910 |
| 42 | EDGEFIELD COUNTY | $434,540 |
| 43 | CALHOUN COUNTY | $327,931 |
| 44 | ALLENDALE COUNTY | $296,217 |
| 45 | HAMPTON COUNTY | $265,909 |
| 46 | MCCORMICK COUNTY | $170,020 |
| - | SOUTH CAROLINA | $165,874,433 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics