| Rank* | County | Excess Cost Of Low Birthweight |
|---|---|---|
| 1 | McCormick | $141,312 |
| 2 | Calhoun | $303,491 |
| 3 | Hampton | $336,801 |
| 4 | Jasper | $409,801 |
| 5 | Edgefield | $450,160 |
| 6 | Allendale | $556,748 |
| 7 | Saluda | $641,813 |
| 8 | Lee | $678,366 |
| 9 | Chesterfield | $795,201 |
| 10 | Dillon | $927,005 |
| 11 | Lancaster | $950,059 |
| 12 | Bamberg | $955,375 |
| 13 | Chester | $1,208,338 |
| 14 | Abbeville | $1,369,450 |
| 15 | Union | $1,431,323 |
| 16 | Barnwell | $1,465,791 |
| 17 | Dorchester | $1,500,668 |
| 18 | Fairfield | $1,551,015 |
| 19 | Colleton | $1,667,625 |
| 20 | Marlboro | $1,812,242 |
| 21 | Newberry | $1,847,214 |
| 22 | Georgetown | $2,064,004 |
| 23 | Oconee | $2,123,752 |
| 24 | Greenwood | $2,194,528 |
| 25 | Marion | $2,234,056 |
| 26 | Kershaw | $2,276,696 |
| 27 | Clarendon | $2,367,508 |
| 28 | Beaufort | $2,370,020 |
| 29 | Williamsburg | $2,386,893 |
| 30 | Laurens | $2,991,021 |
| 31 | Darlington | $3,044,549 |
| 32 | Cherokee | $3,109,858 |
| 33 | Berkeley | $3,171,736 |
| 34 | Aiken | $3,203,342 |
| 35 | Orangeburg | $3,587,378 |
| 36 | Horry | $3,611,340 |
| 37 | Pickens | $4,159,124 |
| 38 | York | $4,592,275 |
| 39 | Sumter | $5,023,075 |
| 40 | Anderson | $5,457,520 |
| 41 | Lexington | $8,630,869 |
| 42 | Florence | $8,950,444 |
| 43 | Charleston | $9,800,954 |
| 44 | Spartanburg | $13,210,679 |
| 45 | Greenville | $17,949,625 |
| 46 | Richland | $21,088,507 |
| - | South Carolina | $163,607,316 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics