›› Right Start 2002 County Ranking Sheets


1999 Births to Mothers Who Smoked During Pregnancy

County Rank Number Percent
ALLENDALE 1 9 5.3
RICHLAND 2 263 6.0
LEE 3 17 6.5
FAIRFIELD 4 20 6.5
GEORGETOWN 5 63 7.7
CHARLESTON 6 348 7.8
EDGEFIELD 7 25 7.9
WILLIAMSBURG 8 44 8.0
CLARENDON 9 35 8.6
GREENWOOD 10 85 9.1
BEAUFORT 11 160 9.2
JASPER 12 25 9.4
HAMPTON 13 28 9.5
FLORENCE 14 192 10.2
MCCORMICK 15 8 10.3
SUMTER 16 177 10.6
BAMBERG 17 24 10.8
BARNWELL 18 38 11.0
ORANGEBURG 19 150 11.0
SALUDA 20 29 11.4
GREENVILLE 21 661 12.3
MARION 22 63 12.6
AIKEN 23 231 12.6
CALHOUN 24 21 12.7
ABBEVILLE 25 44 13.0
DORCHESTER 26 146 13.0
DARLINGTON 27 129 13.6
MARLBORO 28 60 13.8
NEWBERRY 29 66 13.9
BERKELEY 30 314 14.3
SPARTANBURG 31 467 14.3
COLLETON 32 79 14.4
LEXINGTON 33 451 15.2
ANDERSON 34 346 15.8
OCONEE 35 129 16.2
UNION 36 65 16.4
DILLON 37 76 16.7
CHESTERFIELD 38 99 17.1
KERSHAW 39 124 17.3
PICKENS 40 237 17.6
YORK 41 382 17.9
LAURENS 42 161 18.5
CHESTER 43 86 19.0
LANCASTER 44 155 19.4
HORRY 45 466 19.9
CHEROKEE 46 166 23.0

*In rankings, 1=Best and 46=Worst