| County | Rank | Number | Percent |
|---|---|---|---|
| LEE | 1 | 16 | 6.2 |
| WILLIAMSBURG | 2 | 36 | 7.2 |
| BAMBERG | 3 | 16 | 7.7 |
| CLARENDON | 4 | 33 | 8.1 |
| CHARLESTON | 5 | 381 | 8.7 |
| RICHLAND | 6 | 379 | 8.8 |
| GEORGETOWN | 7 | 67 | 9.1 |
| BEAUFORT | 8 | 154 | 9.2 |
| HAMPTON | 9 | 29 | 9.3 |
| FAIRFIELD | 10 | 32 | 9.6 |
| MCCORMICK | 10 | 8 | 9.6 |
| EDGEFIELD | 12 | 27 | 10.2 |
| SUMTER | 13 | 177 | 10.4 |
| MARION | 14 | 52 | 10.9 |
| JASPER | 15 | 31 | 11.1 |
| ALLENDALE | 16 | 20 | 11.3 |
| CALHOUN | 16 | 19 | 11.3 |
| SALUDA | 16 | 29 | 11.3 |
| FLORENCE | 19 | 225 | 12.1 |
| ORANGEBURG | 20 | 158 | 12.5 |
| DARLINGTON | 21 | 114 | 12.6 |
| COLLETON | 22 | 68 | 13.1 |
| GREENVILLE | 22 | 679 | 13.1 |
| BARNWELL | 24 | 46 | 13.6 |
| SPARTANBURG | 25 | 450 | 13.7 |
| AIKEN | 26 | 248 | 13.8 |
| MARLBORO | 27 | 60 | 13.9 |
| BERKELEY | 28 | 296 | 14.7 |
| LEXINGTON | 29 | 448 | 14.8 |
| DORCHESTER | 30 | 174 | 15.1 |
| ANDERSON | 31 | 344 | 16.0 |
| NEWBERRY | 32 | 85 | 16.3 |
| KERSHAW | 33 | 110 | 16.5 |
| CHESTERFIELD | 34 | 94 | 17.1 |
| GREENWOOD | 35 | 166 | 17.2 |
| LANCASTER | 36 | 143 | 17.7 |
| UNION | 37 | 66 | 17.9 |
| YORK | 37 | 380 | 17.9 |
| ABBEVILLE | 39 | 66 | 18.1 |
| PICKENS | 40 | 261 | 18.9 |
| DILLON | 41 | 94 | 19.2 |
| HORRY | 42 | 462 | 19.9 |
| CHESTER | 43 | 95 | 20.0 |
| LAURENS | 44 | 174 | 20.1 |
| OCONEE | 45 | 171 | 21.5 |
| CHEROKEE | 46 | 173 | 25.2 |
*In rankings, 1=Best and 46=Worst