| County | Rank | Number | Percent |
|---|---|---|---|
| CALHOUN | 1 | 10 | 5.7 |
| LEE | 2 | 17 | 6.9 |
| CHARLESTON | 3 | 324 | 7.7 |
| ALLENDALE | 4 | 13 | 8.1 |
| RICHLAND | 4 | 337 | 8.1 |
| JASPER | 6 | 24 | 8.3 |
| EDGEFIELD | 7 | 24 | 8.6 |
| GEORGETOWN | 8 | 69 | 9.0 |
| CLARENDON | 9 | 35 | 9.5 |
| BEAUFORT | 10 | 154 | 9.6 |
| WILLIAMSBURG | 10 | 47 | 9.6 |
| SUMTER | 12 | 176 | 10.7 |
| HAMPTON | 13 | 31 | 10.8 |
| MCCORMICK | 13 | 10 | 10.8 |
| MARION | 15 | 54 | 10.9 |
| FLORENCE | 16 | 192 | 11.1 |
| ORANGEBURG | 16 | 133 | 11.1 |
| BARNWELL | 18 | 41 | 11.5 |
| FAIRFIELD | 19 | 37 | 11.7 |
| COLLETON | 20 | 65 | 12.1 |
| BAMBERG | 21 | 27 | 12.4 |
| DARLINGTON | 22 | 125 | 13.1 |
| GREENVILLE | 23 | 653 | 13.3 |
| BERKELEY | 24 | 263 | 13.4 |
| SALUDA | 25 | 35 | 13.6 |
| MARLBORO | 26 | 59 | 13.9 |
| DORCHESTER | 27 | 164 | 14.3 |
| AIKEN | 28 | 271 | 14.5 |
| NEWBERRY | 29 | 67 | 15.1 |
| DILLON | 30 | 77 | 16.5 |
| LEXINGTON | 31 | 489 | 16.7 |
| ANDERSON | 32 | 354 | 16.8 |
| GREENWOOD | 33 | 155 | 16.9 |
| SPARTANBURG | 33 | 545 | 16.9 |
| CHESTERFIELD | 35 | 104 | 18.3 |
| KERSHAW | 35 | 124 | 18.3 |
| PICKENS | 35 | 238 | 18.3 |
| LANCASTER | 38 | 142 | 18.5 |
| LAURENS | 39 | 159 | 18.9 |
| YORK | 40 | 408 | 19.5 |
| UNION | 41 | 75 | 19.7 |
| HORRY | 42 | 411 | 19.9 |
| ABBEVILLE | 43 | 69 | 21.2 |
| OCONEE | 44 | 162 | 21.5 |
| CHESTER | 45 | 108 | 22.7 |
| CHEROKEE | 46 | 177 | 23.8 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics