| County | Rank | Number | Percent |
|---|---|---|---|
| ALLENDALE | 1 | 9 | 5.2 |
| WILLIAMSBURG | 2 | 40 | 8.4 |
| MCCORMICK | 3 | 8 | 8.6 |
| MARION | 3 | 40 | 8.6 |
| LEE | 5 | 19 | 9.1 |
| EDGEFIELD | 6 | 24 | 9.5 |
| MARLBORO | 7 | 41 | 9.7 |
| BAMBERG | 8 | 21 | 9.8 |
| BARNWELL | 8 | 28 | 9.8 |
| BEAUFORT | 10 | 158 | 10.1 |
| RICHLAND | 11 | 420 | 10.2 |
| CHARLESTON | 12 | 432 | 10.8 |
| ORANGEBURG | 12 | 129 | 10.8 |
| SUMTER | 14 | 179 | 10.9 |
| CLARENDON | 15 | 44 | 11.0 |
| FLORENCE | 16 | 197 | 11.2 |
| GEORGETOWN | 17 | 77 | 11.8 |
| FAIRFIELD | 18 | 38 | 11.9 |
| AIKEN | 19 | 224 | 12.1 |
| HAMPTON | 20 | 35 | 12.4 |
| DILLON | 21 | 59 | 12.7 |
| JASPER | 22 | 40 | 13.1 |
| DARLINGTON | 23 | 114 | 13.3 |
| GREENVILLE | 23 | 654 | 13.3 |
| SALUDA | 25 | 29 | 13.4 |
| CALHOUN | 26 | 24 | 13.7 |
| ABBEVILLE | 27 | 51 | 15.1 |
| COLLETON | 27 | 80 | 15.1 |
| DORCHESTER | 29 | 177 | 15.5 |
| BERKELEY | 30 | 310 | 15.8 |
| LEXINGTON | 31 | 465 | 16.1 |
| LANCASTER | 32 | 125 | 16.5 |
| SPARTANBURG | 33 | 553 | 16.6 |
| YORK | 34 | 326 | 16.7 |
| NEWBERRY | 35 | 71 | 16.9 |
| ANDERSON | 36 | 357 | 17.2 |
| GREENWOOD | 37 | 151 | 17.5 |
| CHESTERFIELD | 38 | 104 | 18.3 |
| KERSHAW | 39 | 115 | 18.8 |
| PICKENS | 40 | 232 | 19.0 |
| UNION | 41 | 79 | 20.2 |
| HORRY | 42 | 421 | 20.6 |
| OCONEE | 43 | 162 | 20.9 |
| CHESTER | 44 | 94 | 21.1 |
| LAURENS | 45 | 170 | 21.8 |
| CHEROKEE | 46 | 153 | 22.7 |
*In rankings, 1=Best and 46=Worst