| County | Rank | Number | Percent |
|---|---|---|---|
| ALLENDALE | 1 | 9 | 5.1 |
| WILLIAMSBURG | 2 | 40 | 7.4 |
| HAMPTON | 3 | 28 | 8.8 |
| BEAUFORT | 4 | 166 | 10.0 |
| BAMBERG | 5 | 23 | 10.1 |
| CLARENDON | 6 | 42 | 11.1 |
| RICHLAND | 7 | 446 | 11.2 |
| LEE | 8 | 29 | 11.3 |
| MCCORMICK | 9 | 10 | 11.4 |
| MARION | 10 | 56 | 11.5 |
| SUMTER | 11 | 185 | 11.6 |
| FLORENCE | 12 | 204 | 11.7 |
| CALHOUN | 13 | 17 | 11.9 |
| EDGEFIELD | 14 | 31 | 12.0 |
| ORANGEBURG | 14 | 145 | 12.0 |
| CHARLESTON | 16 | 507 | 12.3 |
| GEORGETOWN | 17 | 85 | 12.5 |
| BARNWELL | 18 | 42 | 12.7 |
| FAIRFIELD | 18 | 40 | 12.7 |
| ABBEVILLE | 20 | 46 | 13.4 |
| AIKEN | 21 | 260 | 13.9 |
| GREENVILLE | 22 | 668 | 14.0 |
| JASPER | 22 | 36 | 14.0 |
| SALUDA | 22 | 31 | 14.0 |
| COLLETON | 25 | 73 | 14.4 |
| NEWBERRY | 26 | 66 | 14.7 |
| DARLINGTON | 27 | 129 | 14.8 |
| MARLBORO | 28 | 58 | 15.0 |
| GREENWOOD | 29 | 139 | 15.7 |
| OCONEE | 30 | 120 | 16.2 |
| LEXINGTON | 31 | 438 | 16.3 |
| KERSHAW | 32 | 101 | 16.5 |
| ANDERSON | 33 | 352 | 17.0 |
| DILLON | 34 | 86 | 17.1 |
| SPARTANBURG | 35 | 565 | 17.4 |
| BERKELEY | 36 | 353 | 17.5 |
| UNION | 37 | 60 | 17.9 |
| DORCHESTER | 38 | 226 | 18.6 |
| CHESTERFIELD | 39 | 109 | 18.8 |
| YORK | 39 | 372 | 18.8 |
| HORRY | 41 | 375 | 18.9 |
| LANCASTER | 42 | 138 | 19.1 |
| LAURENS | 42 | 152 | 19.1 |
| PICKENS | 44 | 241 | 19.3 |
| CHESTER | 45 | 91 | 20.6 |
| CHEROKEE | 46 | 146 | 22.0 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics