| County | Rank | Number | Percent |
|---|---|---|---|
| WILLIAMSBURG | 1 | 54 | 10.1 |
| ALLENDALE | 2 | 18 | 10.5 |
| JASPER | 2 | 29 | 10.5 |
| SUMTER | 2 | 176 | 10.5 |
| BAMBERG | 5 | 25 | 10.6 |
| BARNWELL | 5 | 35 | 10.6 |
| HAMPTON | 7 | 31 | 11.1 |
| EDGEFIELD | 8 | 28 | 11.6 |
| FLORENCE | 9 | 202 | 11.7 |
| CHARLESTON | 10 | 538 | 11.8 |
| GEORGETOWN | 10 | 87 | 11.8 |
| COLLETON | 12 | 67 | 11.9 |
| RICHLAND | 13 | 512 | 12.0 |
| BEAUFORT | 14 | 197 | 12.1 |
| LEE | 14 | 31 | 12.1 |
| AIKEN | 16 | 233 | 12.3 |
| GREENVILLE | 16 | 568 | 12.3 |
| MARION | 16 | 66 | 12.3 |
| MCCORMICK | 19 | 13 | 12.6 |
| ABBEVILLE | 20 | 37 | 12.7 |
| ORANGEBURG | 21 | 159 | 12.9 |
| MARLBORO | 22 | 63 | 14.6 |
| CLARENDON | 23 | 57 | 14.8 |
| FAIRFIELD | 24 | 50 | 15.0 |
| CALHOUN | 25 | 30 | 15.2 |
| DARLINGTON | 25 | 140 | 15.2 |
| GREENWOOD | 25 | 142 | 15.2 |
| DORCHESTER | 28 | 205 | 16.1 |
| NEWBERRY | 28 | 68 | 16.1 |
| ANDERSON | 30 | 328 | 16.4 |
| DILLON | 30 | 85 | 16.4 |
| LEXINGTON | 32 | 475 | 17.0 |
| BERKELEY | 33 | 379 | 17.4 |
| SALUDA | 34 | 42 | 18.1 |
| HORRY | 35 | 348 | 18.4 |
| KERSHAW | 35 | 112 | 18.4 |
| LANCASTER | 37 | 151 | 18.6 |
| OCONEE | 37 | 129 | 18.6 |
| SPARTANBURG | 37 | 587 | 18.6 |
| LAURENS | 40 | 149 | 19.2 |
| CHESTERFIELD | 41 | 113 | 19.5 |
| UNION | 42 | 78 | 19.7 |
| CHESTER | 43 | 91 | 19.8 |
| PICKENS | 44 | 242 | 20.2 |
| YORK | 45 | 438 | 22.6 |
| CHEROKEE | 46 | 147 | 23.2 |
*In rankings, 1=Best and 46=Worst