| County | Rank | Number | Percent |
|---|---|---|---|
| WILLIAMSBURG | 1 | 59 | 9.8 |
| EDGEFIELD | 2 | 29 | 10.4 |
| HAMPTON | 3 | 36 | 11 |
| SUMTER | 4 | 186 | 11.2 |
| LEE | 5 | 29 | 11.6 |
| ALLENDALE | 6 | 24 | 11.9 |
| BAMBERG | 6 | 28 | 11.9 |
| RICHLAND | 8 | 554 | 12.3 |
| GEORGETOWN | 9 | 92 | 12.7 |
| FAIRFIELD | 10 | 44 | 12.8 |
| CALHOUN | 11 | 21 | 13.6 |
| MCCORMICK | 11 | 14 | 13.6 |
| CLARENDON | 13 | 54 | 13.7 |
| ABBEVILLE | 14 | 41 | 13.9 |
| BEAUFORT | 15 | 222 | 14.1 |
| CHARLESTON | 16 | 735 | 14.4 |
| ORANGEBURG | 16 | 189 | 14.4 |
| BARNWELL | 18 | 52 | 14.6 |
| GREENVILLE | 19 | 708 | 15.1 |
| MARION | 20 | 77 | 15.3 |
| JASPER | 21 | 44 | 15.4 |
| SALUDA | 22 | 36 | 15.8 |
| COLLETON | 23 | 92 | 16.1 |
| FLORENCE | 24 | 298 | 16.8 |
| GREENWOOD | 24 | 151 | 16.8 |
| CHESTERFIELD | 26 | 104 | 17.2 |
| UNION | 26 | 67 | 17.2 |
| KERSHAW | 28 | 116 | 17.3 |
| AIKEN | 29 | 343 | 17.6 |
| DARLINGTON | 29 | 165 | 17.6 |
| SPARTANBURG | 31 | 580 | 17.7 |
| OCONEE | 32 | 133 | 18 |
| LANCASTER | 33 | 141 | 18.1 |
| ANDERSON | 34 | 360 | 18.3 |
| BERKELEY | 35 | 441 | 18.4 |
| DORCHESTER | 36 | 270 | 18.8 |
| MARLBORO | 37 | 95 | 19.4 |
| NEWBERRY | 37 | 88 | 19.4 |
| LEXINGTON | 39 | 526 | 19.5 |
| LAURENS | 40 | 170 | 20.5 |
| PICKENS | 41 | 255 | 20.8 |
| YORK | 42 | 418 | 21.2 |
| CHESTER | 43 | 107 | 21.6 |
| HORRY | 44 | 422 | 21.9 |
| DILLON | 45 | 109 | 22 |
| CHEROKEE | 46 | 157 | 24.8 |
*In rankings, 1=Best and 46=Worst