| County | Rank | Number | Percent |
|---|---|---|---|
| ALLENDALE | 1 | 17 | 8.9 |
| LEE | 2 | 31 | 10.2 |
| HAMPTON | 3 | 38 | 10.8 |
| WILLIAMSBURG | 4 | 70 | 11.7 |
| EDGEFIELD | 5 | 36 | 12.1 |
| BEAUFORT | 6 | 217 | 12.4 |
| CLARENDON | 7 | 56 | 12.7 |
| SUMTER | 8 | 233 | 13.1 |
| CALHOUN | 9 | 24 | 13.2 |
| MCCORMICK | 10 | 13 | 13.5 |
| RICHLAND | 11 | 630 | 13.9 |
| ORANGEBURG | 12 | 203 | 14.2 |
| ABBEVILLE | 13 | 48 | 14.8 |
| CHARLESTON | 13 | 803 | 14.8 |
| JASPER | 15 | 46 | 15.3 |
| BAMBERG | 16 | 41 | 15.4 |
| GEORGETOWN | 17 | 116 | 15.5 |
| GREENWOOD | 18 | 141 | 15.7 |
| MARION | 19 | 85 | 15.8 |
| NEWBERRY | 20 | 76 | 15.9 |
| DORCHESTER | 21 | 238 | 16 |
| DILLON | 22 | 92 | 16.5 |
| FLORENCE | 23 | 309 | 16.6 |
| FAIRFIELD | 24 | 64 | 16.7 |
| SALUDA | 25 | 38 | 16.8 |
| AIKEN | 26 | 346 | 17.3 |
| BARNWELL | 27 | 63 | 17.6 |
| GREENVILLE | 27 | 838 | 17.6 |
| COLLETON | 29 | 105 | 17.9 |
| BERKELEY | 30 | 443 | 18 |
| LEXINGTON | 31 | 506 | 18.1 |
| DARLINGTON | 32 | 184 | 18.5 |
| UNION | 33 | 78 | 19.6 |
| CHESTER | 34 | 100 | 19.7 |
| SPARTANBURG | 35 | 663 | 19.8 |
| ANDERSON | 36 | 427 | 20.7 |
| PICKENS | 36 | 251 | 20.7 |
| CHESTERFIELD | 38 | 127 | 21 |
| MARLBORO | 39 | 108 | 21.1 |
| YORK | 40 | 438 | 21.2 |
| OCONEE | 41 | 171 | 21.5 |
| LAURENS | 42 | 180 | 22.2 |
| HORRY | 43 | 502 | 22.7 |
| KERSHAW | 43 | 152 | 22.7 |
| LANCASTER | 45 | 205 | 24.8 |
| CHEROKEE | 46 | 179 | 26.3 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics