| County | Rank | Number | Percent |
|---|---|---|---|
| MCCORMICK | 1 | 10 | 9.6 |
| WILLIAMSBURG | 2 | 65 | 9.8 |
| HAMPTON | 3 | 38 | 10.6 |
| ALLENDALE | 4 | 23 | 11.0 |
| LEE | 5 | 35 | 11.1 |
| MARION | 6 | 72 | 12.0 |
| BEAUFORT | 7 | 202 | 12.6 |
| RICHLAND | 8 | 634 | 13.7 |
| BAMBERG | 9 | 37 | 14.3 |
| SUMTER | 10 | 255 | 14.4 |
| CALHOUN | 11 | 31 | 14.5 |
| CLARENDON | 12 | 68 | 14.6 |
| FLORENCE | 13 | 281 | 14.9 |
| LEXINGTON | 14 | 414 | 15.1 |
| JASPER | 15 | 47 | 15.6 |
| EDGEFIELD | 16 | 48 | 15.7 |
| NEWBERRY | 17 | 85 | 16.0 |
| ORANGEBURG | 18 | 246 | 16.3 |
| CHARLESTON | 19 | 963 | 17.0 |
| FAIRFIELD | 19 | 65 | 17.0 |
| GREENWOOD | 21 | 160 | 17.3 |
| DARLINGTON | 22 | 186 | 17.5 |
| SALUDA | 23 | 48 | 17.6 |
| GREENVILLE | 24 | 886 | 18.1 |
| BERKELEY | 25 | 455 | 18.3 |
| DILLON | 26 | 95 | 18.5 |
| AIKEN | 27 | 398 | 18.6 |
| GEORGETOWN | 28 | 150 | 18.8 |
| DORCHESTER | 29 | 296 | 18.9 |
| COLLETON | 30 | 108 | 19.0 |
| BARNWELL | 31 | 65 | 19.2 |
| ABBEVILLE | 32 | 58 | 19.5 |
| SPARTANBURG | 32 | 683 | 19.5 |
| MARLBORO | 34 | 105 | 20.9 |
| ANDERSON | 35 | 437 | 21.1 |
| KERSHAW | 36 | 148 | 21.4 |
| CHESTERFIELD | 37 | 126 | 21.8 |
| YORK | 38 | 470 | 22.1 |
| LANCASTER | 39 | 211 | 22.6 |
| HORRY | 40 | 519 | 23.1 |
| LAURENS | 41 | 192 | 23.2 |
| CHESTER | 42 | 128 | 23.3 |
| OCONEE | 43 | 177 | 23.7 |
| PICKENS | 44 | 302 | 24.0 |
| UNION | 45 | 98 | 24.9 |
| CHEROKEE | 46 | 206 | 27.6 |
*In rankings, 1=Best and 46=Worst