| County | Rank | Number | Percent |
|---|---|---|---|
| ALLENDALE | 1 | 22 | 11.1 |
| MCCORMICK | 2 | 13 | 11.2 |
| CALHOUN | 3 | 21 | 11.5 |
| WILLIAMSBURG | 4 | 77 | 12.1 |
| CLARENDON | 5 | 66 | 12.8 |
| BEAUFORT | 6 | 245 | 13.6 |
| GEORGETOWN | 7 | 113 | 13.9 |
| EDGEFIELD | 8 | 42 | 14.1 |
| SUMTER | 9 | 279 | 14.6 |
| JASPER | 10 | 48 | 15.5 |
| ORANGEBURG | 11 | 231 | 15.8 |
| HAMPTON | 12 | 53 | 16.0 |
| FAIRFIELD | 13 | 62 | 16.2 |
| SALUDA | 14 | 38 | 16.3 |
| MARION | 15 | 93 | 16.5 |
| RICHLAND | 15 | 789 | 16.5 |
| BARNWELL | 17 | 57 | 16.7 |
| NEWBERRY | 18 | 82 | 17.0 |
| LEXINGTON | 19 | 481 | 17.1 |
| BAMBERG | 20 | 50 | 17.2 |
| COLLETON | 21 | 93 | 17.5 |
| DILLON | 21 | 98 | 17.5 |
| FLORENCE | 23 | 344 | 17.6 |
| LEE | 24 | 54 | 18.0 |
| GREENWOOD | 25 | 171 | 18.2 |
| ABBEVILLE | 26 | 63 | 18.3 |
| AIKEN | 27 | 381 | 18.8 |
| CHARLESTON | 27 | 1082 | 18.8 |
| DARLINGTON | 29 | 194 | 19.8 |
| ANDERSON | 30 | 437 | 20.5 |
| SPARTANBURG | 31 | 720 | 20.9 |
| GREENVILLE | 32 | 1066 | 21.1 |
| BERKELEY | 33 | 555 | 21.3 |
| DORCHESTER | 34 | 340 | 21.4 |
| KERSHAW | 35 | 144 | 21.9 |
| LAURENS | 36 | 206 | 22.9 |
| HORRY | 37 | 537 | 23.2 |
| MARLBORO | 38 | 113 | 23.5 |
| CHESTER | 39 | 126 | 23.8 |
| CHESTERFIELD | 40 | 150 | 24.4 |
| YORK | 40 | 543 | 24.4 |
| PICKENS | 42 | 310 | 24.6 |
| OCONEE | 43 | 211 | 26.2 |
| CHEROKEE | 44 | 188 | 27.2 |
| UNION | 45 | 129 | 28.2 |
| LANCASTER | 46 | 245 | 28.3 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics