›› Right Start 2002 County Ranking Sheets


1999 Live Births to Unmarried Mothers (Including Paternity Acknowledgement)

County Rank Number Percent
PICKENS 1 327 24.3
LEXINGTON 2 785 26.4
KERSHAW 3 202 28.2
GREENVILLE 4 1,524 28.4
SPARTANBURG 5 929 28.5
BEAUFORT 6 537 30.8
BERKELEY 7 686 31.3
OCONEE 8 257 32.3
ANDERSON 9 728 33.2
YORK 10 757 35.4
DORCHESTER 11 400 35.7
AIKEN 12 671 36.6
RICHLAND 13 1,669 38.3
HORRY 14 909 38.7
FLORENCE 15 741 39.3
CHARLESTON 16 1,769 39.4
CHEROKEE 17 294 40.7
NEWBERRY 18 198 41.6
LANCASTER 19 337 42.1
GREENWOOD 20 399 42.8
GEORGETOWN 21 357 43.6
COLLETON 22 241 43.8
SALUDA 23 112 43.9
SUMTER 24 735 43.9
ABBEVILLE 25 150 44.2
CALHOUN 26 74 44.6
UNION 27 177 44.7
LAURENS 28 389 44.7
EDGEFIELD 29 142 44.9
DARLINGTON 30 450 47.4
HAMPTON 31 140 47.6
CHESTER 32 217 47.9
CHESTERFIELD 33 291 50.3
FAIRFIELD 34 157 51.1
CLARENDON 35 214 52.5
BARNWELL 36 183 53.2
BAMBERG 37 119 53.6
JASPER 38 143 53.6
WILLIAMSBURG 39 297 53.7
ORANGEBURG 40 740 54.2
MCCORMICK 41 43 55.1
MARION 42 279 55.7
DILLON 43 259 56.8
MARLBORO 44 249 57.4
LEE 45 155 59.2
ALLENDALE 46 119 70.4

*In rankings, 1=Best and 46=Worst