| County | Rank | Number | Percent |
|---|---|---|---|
| PICKENS | 1 | 349 | 25.3 |
| LEXINGTON | 2 | 802 | 26.5 |
| BEAUFORT | 3 | 491 | 29.4 |
| OCONEE | 4 | 237 | 29.8 |
| GREENVILLE | 5 | 1565 | 30.2 |
| KERSHAW | 6 | 205 | 30.8 |
| DORCHESTER | 7 | 376 | 32.6 |
| YORK | 8 | 705 | 33.2 |
| SPARTANBURG | 9 | 1124 | 34.2 |
| BERKELEY | 10 | 703 | 34.9 |
| AIKEN | 11 | 650 | 36.2 |
| ANDERSON | 12 | 798 | 37.2 |
| CHEROKEE | 13 | 270 | 39.4 |
| CHARLESTON | 14 | 1761 | 40.0 |
| RICHLAND | 15 | 1730 | 40.4 |
| SALUDA | 16 | 104 | 40.6 |
| ABBEVILLE | 17 | 148 | 40.7 |
| FLORENCE | 18 | 763 | 40.9 |
| HORRY | 19 | 965 | 41.5 |
| COLLETON | 20 | 217 | 41.8 |
| GREENWOOD | 21 | 407 | 42.3 |
| EDGEFIELD | 22 | 113 | 42.6 |
| CHESTERFIELD | 23 | 236 | 42.9 |
| LANCASTER | 24 | 353 | 43.6 |
| SUMTER | 25 | 750 | 44.1 |
| NEWBERRY | 26 | 237 | 45.3 |
| LAURENS | 27 | 396 | 45.8 |
| UNION | 28 | 170 | 46.1 |
| BARNWELL | 29 | 164 | 48.5 |
| BAMBERG | 30 | 105 | 50.5 |
| GEORGETOWN | 30 | 372 | 50.5 |
| CALHOUN | 32 | 85 | 50.6 |
| CHESTER | 33 | 243 | 51.1 |
| HAMPTON | 33 | 159 | 51.1 |
| ORANGEBURG | 35 | 664 | 52.5 |
| DARLINGTON | 36 | 478 | 52.7 |
| FAIRFIELD | 37 | 177 | 52.8 |
| CLARENDON | 38 | 219 | 53.5 |
| WILLIAMSBURG | 39 | 274 | 54.6 |
| JASPER | 40 | 159 | 56.8 |
| DILLON | 41 | 285 | 58.3 |
| MARLBORO | 42 | 260 | 60.0 |
| MARION | 43 | 288 | 60.3 |
| LEE | 44 | 156 | 60.5 |
| MCCORMICK | 45 | 51 | 61.4 |
| ALLENDALE | 46 | 127 | 71.8 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics