›› Right Start 2002 County Ranking Sheets


1996 Live Births to Unmarried Mothers

County Rank Number Percent
PICKENS 1 290 23.7
LEXINGTON 2 705 24.4
GREENVILLE 3 1308 26.7
OCONEE 4 219 28.3
BEAUFORT 5 452 29.0
BERKELEY 6 608 31.0
YORK 7 607 31.1
DORCHESTER 8 361 31.7
ANDERSON 9 696 33.6
KERSHAW 10 206 33.7
SPARTANBURG 11 1176 35.3
AIKEN 12 655 35.4
ABBEVILLE 13 127 37.7
NEWBERRY 14 163 38.7
CHARLESTON 15 1585 39.5
RICHLAND 16 1638 39.6
HORRY 17 819 40.0
LANCASTER 18 306 40.3
FLORENCE 19 716 40.7
CHEROKEE 20 277 41.1
SUMTER 21 692 42.0
LAURENS 22 328 42.1
CALHOUN 23 75 42.9
UNION 24 171 43.6
GREENWOOD 25 378 43.7
EDGEFIELD 26 111 44.0
CHESTERFIELD 27 251 44.1
COLLETON 28 234 44.2
GEORGETOWN 28 288 44.2
SALUDA 30 96 44.4
HAMPTON 31 130 46.1
CLARENDON 32 190 47.4
ORANGEBURG 33 583 48.8
CHESTER 34 221 49.7
JASPER 35 154 50.3
DARLINGTON 36 436 50.8
BARNWELL 37 149 51.9
BAMBERG 38 114 53.0
MARION 39 251 54.0
FAIRFIELD 40 176 55.3
WILLIAMSBURG 41 269 56.2
MARLBORO 42 244 57.8
DILLON 43 290 62.4
LEE 44 131 62.7
ALLENDALE 45 116 67.4
MCCORMICK 46 67 72.0

*In rankings, 1=Best and 46=Worst