›› Right Start 2002 County Ranking Sheets


1995 Live Births to Unmarried Mothers

County Rank Number Percent
PICKENS 1 245 19.6
LEXINGTON 2 653 24.3
GREENVILLE 3 1355 28.4
BERKELEY 4 603 29.9
BEAUFORT 5 508 30.6
OCONEE 6 239 32.2
DORCHESTER 7 394 32.5
YORK 8 656 33.2
AIKEN 9 627 33.5
ANDERSON 10 696 33.7
KERSHAW 11 207 33.9
SPARTANBURG 12 1165 35.8
SUMTER 13 574 35.9
CHARLESTON 14 1596 38.6
RICHLAND 15 1540 38.7
ABBEVILLE 16 140 40.7
HORRY 16 809 40.7
LANCASTER 18 300 41.6
LAURENS 19 331 41.7
EDGEFIELD 20 110 42.5
CHEROKEE 21 285 42.9
GREENWOOD 22 382 43.2
FLORENCE 23 752 43.3
BARNWELL 24 146 44.2
SALUDA 25 98 44.3
CHESTERFIELD 26 258 44.6
CALHOUN 27 64 44.8
COLLETON 28 230 45.4
GEORGETOWN 29 316 46.3
CHESTER 30 207 46.8
UNION 31 158 47.0
CLARENDON 32 182 47.9
BAMBERG 33 109 48.0
NEWBERRY 34 216 48.1
DARLINGTON 35 424 48.7
ORANGEBURG 36 612 50.8
FAIRFIELD 37 165 52.2
MCCORMICK 38 46 52.3
JASPER 39 136 52.9
WILLIAMSBURG 40 288 53.6
HAMPTON 41 174 54.9
LEE 42 144 56.0
MARION 43 276 56.9
DILLON 44 295 58.8
MARLBORO 45 234 60.6
ALLENDALE 46 113 63.8

*In rankings, 1=Best and 46=Worst