| County | Rank | Number | Percent |
|---|---|---|---|
| PICKENS | 1 | 261 | 21.8 |
| LEXINGTON | 2 | 672 | 24.1 |
| OCONEE | 3 | 186 | 26.8 |
| BERKELEY | 4 | 588 | 27.0 |
| GREENVILLE | 5 | 1254 | 27.1 |
| DORCHESTER | 6 | 375 | 29.4 |
| ANDERSON | 7 | 628 | 31.4 |
| BEAUFORT | 8 | 518 | 31.8 |
| YORK | 9 | 624 | 32.2 |
| AIKEN | 10 | 629 | 33.2 |
| KERSHAW | 10 | 202 | 33.2 |
| SUMTER | 12 | 596 | 35.7 |
| SPARTANBURG | 13 | 1155 | 36.5 |
| CHARLESTON | 14 | 1702 | 37.4 |
| ABBEVILLE | 15 | 110 | 37.7 |
| RICHLAND | 16 | 1656 | 38.9 |
| LANCASTER | 17 | 322 | 39.6 |
| FLORENCE | 18 | 694 | 40.3 |
| SALUDA | 19 | 94 | 40.5 |
| GEORGETOWN | 20 | 304 | 41.2 |
| HORRY | 20 | 778 | 41.2 |
| CHESTERFIELD | 22 | 241 | 41.6 |
| CHEROKEE | 23 | 272 | 42.9 |
| LAURENS | 24 | 342 | 44.0 |
| GREENWOOD | 25 | 415 | 44.5 |
| UNION | 26 | 177 | 44.7 |
| HAMPTON | 27 | 126 | 45.0 |
| NEWBERRY | 28 | 192 | 45.5 |
| COLLETON | 29 | 261 | 46.2 |
| EDGEFIELD | 30 | 113 | 46.7 |
| CLARENDON | 31 | 187 | 48.6 |
| CALHOUN | 32 | 96 | 48.7 |
| CHESTER | 33 | 227 | 49.5 |
| ORANGEBURG | 34 | 615 | 49.7 |
| JASPER | 35 | 140 | 50.7 |
| BAMBERG | 36 | 120 | 50.8 |
| DARLINGTON | 37 | 480 | 52.1 |
| BARNWELL | 38 | 173 | 52.4 |
| WILLIAMSBURG | 38 | 280 | 52.4 |
| MARION | 40 | 283 | 52.6 |
| FAIRFIELD | 41 | 176 | 52.7 |
| LEE | 42 | 139 | 54.1 |
| MCCORMICK | 43 | 56 | 54.4 |
| DILLON | 44 | 292 | 56.5 |
| ALLENDALE | 45 | 105 | 61.0 |
| MARLBORO | 46 | 278 | 64.5 |
*In rankings, 1=Best and 46=Worst