›› Right Start 2002 County Ranking Sheets


1993 Live Births to Unmarried Mothers

County Rank Number Percent
PICKENS 1 252 20.6
LEXINGTON 2 629 23.3
DORCHESTER 3 350 24.3
OCONEE 4 193 26.2
BERKELEY 5 649 27.1
GREENVILLE 6 1308 27.8
BEAUFORT 7 458 29.1
KERSHAW 8 210 31.3
AIKEN 9 613 31.5
ANDERSON 10 633 32.1
SPARTANBURG 11 1098 33.5
YORK 12 670 34.0
SUMTER 13 601 36.2
CHARLESTON 14 1855 36.5
LANCASTER 15 284 36.6
UNION 16 144 36.9
HORRY 17 728 37.8
LAURENS 18 318 38.3
RICHLAND 19 1743 38.8
ABBEVILLE 20 117 39.8
SALUDA 21 92 40.4
COLLETON 22 239 41.9
EDGEFIELD 23 117 42.1
FLORENCE 23 745 42.1
GREENWOOD 23 379 42.1
CHESTERFIELD 26 258 42.8
GEORGETOWN 27 317 43.7
CHEROKEE 28 278 43.8
BARNWELL 29 159 44.5
CALHOUN 30 70 45.5
NEWBERRY 31 209 46.1
CLARENDON 32 187 47.5
CHESTER 33 238 48.0
DARLINGTON 34 454 48.3
BAMBERG 35 114 48.5
ORANGEBURG 36 640 48.7
MCCORMICK 37 51 49.5
FAIRFIELD 38 173 50.4
WILLIAMSBURG 39 308 51.4
JASPER 40 149 52.1
HAMPTON 41 174 53.4
DILLON 42 278 56.0
MARION 43 282 56.1
LEE 44 144 57.4
MARLBORO 45 287 58.6
ALLENDALE 46 140 69.7

*In rankings, 1=Best and 46=Worst