›› Right Start 2002 County Ranking Sheets


1992 Live Births to Unmarried Mothers

County Rank Number Percent
PICKENS 1 229 18.9
LEXINGTON 2 648 23.2
DORCHESTER 3 359 24.1
BERKELEY 4 604 24.6
OCONEE 5 206 25.9
GREENVILLE 6 1285 27.0
BEAUFORT 7 497 28.5
AIKEN 8 602 30.1
YORK 9 660 31.9
ANDERSON 10 685 33.2
KERSHAW 11 223 33.3
EDGEFIELD 12 103 34.7
SUMTER 13 617 34.8
HORRY 14 779 35.3
SPARTANBURG 15 1191 35.5
CHARLESTON 16 1973 36.3
GREENWOOD 17 334 37.2
RICHLAND 18 1737 38.4
LANCASTER 19 322 38.9
LAURENS 20 316 39.0
FLORENCE 21 736 39.6
GEORGETOWN 22 302 40.4
ABBEVILLE 23 137 42.3
BARNWELL 24 152 42.5
CHESTERFIELD 25 259 42.8
CALHOUN 26 78 42.9
NEWBERRY 27 207 43.3
CHEROKEE 28 296 43.5
SALUDA 29 99 43.8
UNION 30 175 44.0
COLLETON 31 262 44.7
ORANGEBURG 32 661 46.2
CLARENDON 33 209 47.3
CHESTER 34 242 47.6
DARLINGTON 35 489 49.1
BAMBERG 36 134 50.4
FAIRFIELD 37 196 51.2
JASPER 38 156 52.0
WILLIAMSBURG 39 314 52.6
LEE 40 163 53.4
HAMPTON 41 190 54.0
DILLON 42 309 55.3
MARION 43 304 56.6
ALLENDALE 44 108 56.8
MARLBORO 45 292 57.0
MCCORMICK 46 63 65.6

*In rankings, 1=Best and 46=Worst