| County | Rank | Number | Percent |
|---|---|---|---|
| PICKENS | 1 | 237 | 18.8 |
| LEXINGTON | 2 | 630 | 23.0 |
| DORCHESTER | 3 | 367 | 23.4 |
| BERKELEY | 4 | 613 | 24.7 |
| OCONEE | 5 | 186 | 24.9 |
| BEAUFORT | 6 | 441 | 27.6 |
| GREENVILLE | 7 | 1357 | 27.8 |
| AIKEN | 8 | 631 | 29.5 |
| ANDERSON | 9 | 639 | 30.8 |
| KERSHAW | 10 | 216 | 31.3 |
| YORK | 11 | 668 | 31.5 |
| SPARTANBURG | 12 | 1148 | 32.8 |
| HORRY | 13 | 757 | 33.6 |
| RICHLAND | 14 | 1650 | 35.8 |
| SUMTER | 15 | 644 | 36.5 |
| CHARLESTON | 16 | 2081 | 36.7 |
| EDGEFIELD | 17 | 113 | 36.9 |
| LANCASTER | 18 | 346 | 37.0 |
| GEORGETOWN | 19 | 306 | 38.4 |
| ABBEVILLE | 20 | 115 | 38.7 |
| LAURENS | 21 | 325 | 39.2 |
| SALUDA | 22 | 109 | 39.9 |
| GREENWOOD | 23 | 371 | 40.1 |
| COLLETON | 24 | 229 | 40.2 |
| CHESTER | 25 | 223 | 40.6 |
| CHEROKEE | 26 | 311 | 41.6 |
| UNION | 27 | 166 | 42.2 |
| FLORENCE | 28 | 806 | 42.9 |
| CHESTERFIELD | 29 | 250 | 43.3 |
| BARNWELL | 30 | 147 | 43.4 |
| CALHOUN | 31 | 93 | 43.5 |
| ORANGEBURG | 32 | 663 | 44.0 |
| NEWBERRY | 33 | 242 | 45.6 |
| DARLINGTON | 34 | 505 | 47.5 |
| HAMPTON | 34 | 171 | 47.5 |
| WILLIAMSBURG | 36 | 319 | 47.9 |
| FAIRFIELD | 37 | 184 | 48.0 |
| CLARENDON | 38 | 232 | 49.8 |
| MARION | 39 | 300 | 50.1 |
| JASPER | 40 | 152 | 50.3 |
| BAMBERG | 41 | 133 | 51.4 |
| MARLBORO | 42 | 268 | 53.4 |
| DILLON | 43 | 275 | 53.6 |
| LEE | 44 | 173 | 55.1 |
| MCCORMICK | 45 | 58 | 55.8 |
| ALLENDALE | 46 | 124 | 59.3 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics