| County | Rank | Number | Percent |
|---|---|---|---|
| PICKENS | 1 | 255 | 20.2 |
| DORCHESTER | 2 | 335 | 21.1 |
| BERKELEY | 3 | 557 | 21.4 |
| LEXINGTON | 4 | 614 | 21.9 |
| BEAUFORT | 5 | 458 | 25.5 |
| OCONEE | 6 | 208 | 25.8 |
| GREENVILLE | 7 | 1329 | 26.3 |
| AIKEN | 8 | 567 | 27.9 |
| ANDERSON | 9 | 607 | 28.5 |
| YORK | 10 | 672 | 30.2 |
| KERSHAW | 11 | 200 | 30.4 |
| HORRY | 12 | 745 | 32.2 |
| SALUDA | 13 | 76 | 32.6 |
| SPARTANBURG | 14 | 1126 | 32.7 |
| ABBEVILLE | 15 | 115 | 33.4 |
| CHARLESTON | 15 | 1924 | 33.4 |
| SUMTER | 17 | 647 | 34.0 |
| RICHLAND | 18 | 1685 | 35.2 |
| CHEROKEE | 19 | 248 | 35.8 |
| GREENWOOD | 20 | 336 | 35.9 |
| UNION | 21 | 169 | 37.0 |
| GEORGETOWN | 22 | 303 | 37.2 |
| COLLETON | 23 | 201 | 37.8 |
| DARLINGTON | 24 | 380 | 38.7 |
| CALHOUN | 25 | 71 | 38.8 |
| LANCASTER | 25 | 336 | 38.8 |
| EDGEFIELD | 27 | 116 | 38.9 |
| FLORENCE | 28 | 760 | 39.0 |
| HAMPTON | 29 | 131 | 39.6 |
| CHESTERFIELD | 30 | 247 | 40.2 |
| NEWBERRY | 31 | 196 | 40.7 |
| LAURENS | 32 | 373 | 41.4 |
| WILLIAMSBURG | 33 | 264 | 41.6 |
| ORANGEBURG | 34 | 638 | 43.7 |
| CLARENDON | 35 | 225 | 43.8 |
| JASPER | 36 | 139 | 44.8 |
| BAMBERG | 37 | 131 | 45.0 |
| BARNWELL | 37 | 154 | 45.0 |
| CHESTER | 37 | 238 | 45.0 |
| FAIRFIELD | 40 | 178 | 46.6 |
| LEE | 41 | 146 | 48.7 |
| MARION | 42 | 279 | 49.4 |
| DILLON | 43 | 290 | 51.9 |
| ALLENDALE | 44 | 105 | 53.0 |
| MARLBORO | 45 | 258 | 53.6 |
| MCCORMICK | 46 | 65 | 56.0 |
*In rankings, 1=Best and 46=Worst