| Rank* | County | Percent of Total Births to Unmarried Women | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Pickens County | 27.3 | 0.68 | 0.80 |
| 2 | Lexington County | 29.6 | 0.73 | 0.87 |
| 3 | Spartanburg County | 30.7 | 0.76 | 0.90 |
| 4 | Greenville County | 31.6 | 0.78 | 0.93 |
| 5 | Oconee County | 31.9 | 0.79 | 0.94 |
| 6 | Kershaw County | 33.8 | 0.84 | 0.99 |
| 7 | Beaufort County | 34.3 | 0.85 | 1.01 |
| 8 | Anderson County | 36.3 | 0.90 | 1.07 |
| 9 | Berkeley County | 36.5 | 0.90 | 1.07 |
| 10 | York County | 36.7 | 0.91 | 1.08 |
| 11 | Dorchester County | 38.2 | 0.95 | 1.12 |
| 12 | Richland County | 40.8 | 1.01 | 1.20 |
| 13 | Aiken County | 41.2 | 1.02 | 1.21 |
| 14 | Abbeville County | 41.9 | 1.04 | 1.23 |
| 15 | Cherokee County | 41.9 | 1.04 | 1.23 |
| 16 | Charleston County | 42.2 | 1.04 | 1.24 |
| 17 | Horry County | 42.4 | 1.05 | 1.25 |
| 18 | Calhoun County | 42.5 | 1.05 | 1.25 |
| 19 | Lancaster County | 43.0 | 1.07 | 1.26 |
| 20 | Georgetown County | 44.6 | 1.11 | 1.31 |
| 21 | Edgefield County | 45.0 | 1.12 | 1.32 |
| 22 | Sumter County | 45.6 | 1.13 | 1.34 |
| 23 | Florence County | 46.0 | 1.14 | 1.35 |
| 24 | Greenwood County | 46.1 | 1.14 | 1.36 |
| 25 | Union County | 46.6 | 1.15 | 1.37 |
| 26 | Laurens County | 47.5 | 1.18 | 1.40 |
| 27 | Saluda County | 48.9 | 1.21 | 1.44 |
| 28 | Newberry County | 49.0 | 1.21 | 1.44 |
| 29 | Chesterfield County | 50.0 | 1.24 | 1.47 |
| 30 | Colleton County | 50.1 | 1.24 | 1.47 |
| 31 | Darlington County | 50.8 | 1.26 | 1.50 |
| 32 | Chester County | 53.0 | 1.31 | 1.56 |
| 33 | Barnwell County | 53.9 | 1.34 | 1.59 |
| 34 | Hampton County | 54.5 | 1.35 | 1.60 |
| 35 | Jasper County | 55.1 | 1.36 | 1.62 |
| 36 | Bamberg County | 55.3 | 1.37 | 1.63 |
| 37 | Clarendon County | 56.0 | 1.39 | 1.65 |
| 38 | Orangeburg County | 56.9 | 1.41 | 1.67 |
| 39 | Fairfield County | 57.7 | 1.43 | 1.70 |
| 40 | Williamsburg County | 58.2 | 1.44 | 1.71 |
| 41 | Marion County | 61.7 | 1.53 | 1.81 |
| 42 | McCormick County | 62.3 | 1.54 | 1.83 |
| 43 | Lee County | 63.1 | 1.56 | 1.85 |
| 44 | Dillon County | 63.7 | 1.58 | 1.87 |
| 45 | Marlboro County | 66.6 | 1.65 | 1.96 |
| 46 | Allendale County | 71.8 | 1.78 | 2.11 |
| 47 | South Carolina | 40.5 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 40.4 | |||
| United States | 34.0 | |||
* 1 is best, 46 is worst.