| Rank* | County | Percent of Total Births to Unmarried Women | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Pickens County | 25.3 | 0.63 | 0.76 |
| 2 | Lexington County | 28.8 | 0.72 | 0.87 |
| 3 | Spartanburg County | 29.8 | 0.75 | 0.90 |
| 4 | Kershaw County | 29.8 | 0.75 | 0.90 |
| 5 | Greenville County | 30.4 | 0.76 | 0.92 |
| 6 | Oconee County | 31.3 | 0.79 | 0.94 |
| 7 | Beaufort County | 33.7 | 0.85 | 1.01 |
| 8 | Berkeley County | 34.0 | 0.85 | 1.02 |
| 9 | York County | 35.3 | 0.89 | 1.06 |
| 10 | Anderson County | 35.6 | 0.89 | 1.07 |
| 11 | Dorchester County | 37.2 | 0.94 | 1.12 |
| 12 | Aiken County | 40.1 | 1.01 | 1.21 |
| 13 | Richland County | 40.5 | 1.02 | 1.22 |
| 14 | Cherokee County | 41.2 | 1.04 | 1.24 |
| 15 | Horry County | 41.6 | 1.04 | 1.25 |
| 16 | Charleston County | 41.9 | 1.05 | 1.26 |
| 17 | Abbeville County | 42.8 | 1.08 | 1.29 |
| 18 | Edgefield County | 43.0 | 1.08 | 1.29 |
| 19 | Calhoun County | 44.2 | 1.11 | 1.33 |
| 20 | Florence County | 44.4 | 1.12 | 1.34 |
| 21 | Lancaster County | 44.5 | 1.12 | 1.34 |
| 22 | Union County | 44.6 | 1.12 | 1.34 |
| 23 | Greenwood County | 44.9 | 1.13 | 1.35 |
| 24 | Newberry County | 45.4 | 1.14 | 1.37 |
| 25 | Saluda County | 45.5 | 1.14 | 1.37 |
| 26 | Georgetown County | 46.1 | 1.16 | 1.39 |
| 27 | Sumter County | 46.3 | 1.16 | 1.40 |
| 28 | Laurens County | 46.5 | 1.17 | 1.40 |
| 29 | Colleton County | 47.2 | 1.19 | 1.42 |
| 30 | Chesterfield County | 49.5 | 1.24 | 1.49 |
| 31 | Darlington County | 50.5 | 1.27 | 1.52 |
| 32 | Chester County | 51.3 | 1.29 | 1.55 |
| 33 | Hampton County | 53.1 | 1.33 | 1.60 |
| 34 | Barnwell County | 53.7 | 1.35 | 1.62 |
| 35 | Bamberg County | 54.7 | 1.37 | 1.65 |
| 36 | Orangeburg County | 54.9 | 1.38 | 1.65 |
| 37 | Jasper County | 54.9 | 1.38 | 1.65 |
| 38 | Clarendon County | 55.0 | 1.38 | 1.66 |
| 39 | Williamsburg County | 55.1 | 1.38 | 1.66 |
| 40 | McCormick County | 56.5 | 1.42 | 1.70 |
| 41 | Fairfield County | 56.7 | 1.42 | 1.71 |
| 42 | Marion County | 58.6 | 1.47 | 1.77 |
| 43 | Dillon County | 59.0 | 1.48 | 1.78 |
| 44 | Marlboro County | 60.2 | 1.51 | 1.81 |
| 45 | Lee County | 61.0 | 1.53 | 1.84 |
| 46 | Allendale County | 71.8 | 1.80 | 2.16 |
* 1 is best, 46 is worst.