| Rank* | County | Percent of Babies that were Preterm Births | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | York County | 11.5 | 0.78 | 0.95 |
| 2 | Beaufort County | 11.8 | 0.80 | 0.98 |
| 3 | Calhoun County | 11.9 | 0.81 | 0.98 |
| 4 | Oconee County | 12.2 | 0.83 | 1.01 |
| 5 | Lexington County | 12.2 | 0.83 | 1.01 |
| 6 | Greenville County | 13.1 | 0.89 | 1.08 |
| 7 | Aiken County | 13.1 | 0.89 | 1.08 |
| 8 | Anderson County | 13.2 | 0.90 | 1.09 |
| 9 | Pickens County | 13.5 | 0.92 | 1.11 |
| 10 | Horry County | 13.5 | 0.92 | 1.12 |
| 11 | Dorchester County | 13.6 | 0.92 | 1.12 |
| 12 | Chester County | 13.6 | 0.93 | 1.13 |
| 13 | Berkeley County | 14.0 | 0.95 | 1.16 |
| 14 | Edgefield County | 14.1 | 0.96 | 1.16 |
| 14 | Georgetown County | 14.1 | 0.96 | 1.16 |
| 16 | Hampton County | 14.2 | 0.97 | 1.17 |
| 17 | Colleton County | 14.7 | 1.00 | 1.21 |
| 18 | Abbeville County | 14.7 | 1.00 | 1.21 |
| 19 | Sumter County | 14.7 | 1.00 | 1.22 |
| 20 | Richland County | 15.0 | 1.02 | 1.24 |
| 21 | McCormick County | 15.0 | 1.02 | 1.24 |
| 22 | Saluda County | 15.2 | 1.03 | 1.25 |
| 23 | Charleston County | 15.3 | 1.04 | 1.26 |
| 24 | Kershaw County | 15.4 | 1.05 | 1.27 |
| 25 | Jasper County | 15.4 | 1.05 | 1.28 |
| 26 | Orangeburg County | 15.9 | 1.08 | 1.31 |
| 28 | Spartanburg County | 16.0 | 1.09 | 1.32 |
| 29 | Lancaster County | 16.1 | 1.09 | 1.33 |
| 30 | Laurens County | 16.3 | 1.11 | 1.35 |
| 31 | Marion County | 16.9 | 1.15 | 1.39 |
| 32 | Florence County | 17.0 | 1.15 | 1.40 |
| 33 | Darlington County | 17.1 | 1.16 | 1.41 |
| 34 | Greenwood County | 17.2 | 1.17 | 1.42 |
| 35 | Dillon County | 17.3 | 1.17 | 1.43 |
| 36 | Barnwell County | 17.5 | 1.19 | 1.45 |
| 37 | Union County | 17.8 | 1.21 | 1.47 |
| 38 | Bamberg County | 18.3 | 1.24 | 1.51 |
| 39 | Lee County | 18.4 | 1.25 | 1.52 |
| 40 | Williamsburg County | 18.7 | 1.27 | 1.55 |
| 41 | Fairfield County | 19.0 | 1.29 | 1.57 |
| 42 | Chesterfield County | 19.1 | 1.30 | 1.58 |
| 43 | Cherokee County | 19.2 | 1.31 | 1.59 |
| 44 | Allendale County | 19.5 | 1.33 | 1.61 |
| 45 | Newberry County | 20.0 | 1.36 | 1.65 |
| 46 | Marlboro County | 21.8 | 1.48 | 1.80 |
| 47 | Clarendon County | 22.3 | 1.52 | 1.85 |
| 47 | South Carolina | 14.7 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 14.2 | |||
| United States | 12.1 | |||
* 1 is best, 46 is worst.