| Rank* | County | Percent of Total Births to Women receiving Late or No Prenatal Care | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Berkeley County | 2.3 | 0.43 | 0.59 |
| 2 | Colleton County | 2.5 | 0.47 | 0.64 |
| 3 | Dorchester County | 2.6 | 0.48 | 0.66 |
| 4 | Pickens County | 2.7 | 0.50 | 0.69 |
| 5 | Cherokee County | 2.9 | 0.55 | 0.75 |
| 6 | Lancaster County | 3.1 | 0.58 | 0.79 |
| 7 | Charleston County | 3.3 | 0.63 | 0.86 |
| 8 | Spartanburg County | 3.4 | 0.63 | 0.87 |
| 9 | Anderson County | 3.4 | 0.63 | 0.87 |
| 10 | Kershaw County | 3.5 | 0.65 | 0.90 |
| 11 | Abbeville County | 3.6 | 0.68 | 0.94 |
| 12 | Oconee County | 3.7 | 0.69 | 0.95 |
| 13 | Union County | 4.0 | 0.75 | 1.03 |
| 14 | Lexington County | 4.0 | 0.76 | 1.04 |
| 15 | Greenville County | 4.1 | 0.77 | 1.05 |
| 16 | York County | 4.3 | 0.81 | 1.11 |
| 17 | Marion County | 4.3 | 0.82 | 1.12 |
| 18 | Georgetown County | 4.6 | 0.87 | 1.19 |
| 19 | Richland County | 4.6 | 0.87 | 1.20 |
| 20 | Edgefield County | 4.8 | 0.91 | 1.25 |
| 21 | Bamberg County | 4.9 | 0.92 | 1.27 |
| 21 | Chesterfield County | 4.9 | 0.92 | 1.27 |
| 23 | Calhoun County | 4.9 | 0.93 | 1.28 |
| 24 | Chester County | 5.0 | 0.95 | 1.30 |
| 25 | Greenwood County | 5.2 | 0.99 | 1.35 |
| 26 | Florence County | 5.3 | 1.00 | 1.37 |
| 27 | Darlington County | 5.5 | 1.04 | 1.42 |
| 28 | Sumter County | 5.5 | 1.04 | 1.43 |
| 29 | Laurens County | 5.7 | 1.07 | 1.47 |
| 30 | Fairfield County | 5.8 | 1.09 | 1.50 |
| 31 | Orangeburg County | 5.8 | 1.10 | 1.51 |
| 32 | Lee County | 6.0 | 1.12 | 1.54 |
| 33 | McCormick County | 6.0 | 1.13 | 1.55 |
| 34 | Aiken County | 6.0 | 1.14 | 1.56 |
| 35 | Newberry County | 6.1 | 1.16 | 1.59 |
| 36 | Dillon County | 6.3 | 1.19 | 1.63 |
| 36 | Horry County | 6.3 | 1.19 | 1.63 |
| 38 | Marlboro County | 6.7 | 1.27 | 1.74 |
| 39 | Saluda County | 7.0 | 1.31 | 1.80 |
| 40 | Barnwell County | 7.4 | 1.40 | 1.91 |
| 41 | Hampton County | 7.7 | 1.45 | 1.98 |
| 42 | Clarendon County | 8.3 | 1.56 | 2.15 |
| 43 | Williamsburg County | 9.7 | 1.83 | 2.52 |
| 44 | Allendale County | 11.3 | 2.14 | 2.93 |
| 45 | Beaufort County | 11.5 | 2.17 | 2.97 |
| 46 | Jasper County | 12.6 | 2.38 | 3.27 |
* 1 is best, 46 is worst.