| Rank* | County | Percent of Total Births to Women with Less than High School Education | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Richland County | 13.3 | 0.63 | 0.61 |
| 2 | Lexington County | 15.6 | 0.74 | 0.72 |
| 3 | Berkeley County | 16.4 | 0.78 | 0.76 |
| 4 | Dorchester County | 16.7 | 0.80 | 0.77 |
| 5 | Beaufort County | 17.3 | 0.83 | 0.80 |
| 6 | McCormick County | 17.7 | 0.84 | 0.82 |
| 7 | Georgetown County | 18.2 | 0.87 | 0.84 |
| 8 | Charleston County | 18.5 | 0.88 | 0.85 |
| 9 | Florence County | 18.9 | 0.90 | 0.87 |
| 10 | Greenville County | 19.9 | 0.95 | 0.92 |
| 11 | Sumter County | 20.0 | 0.95 | 0.92 |
| 12 | York County | 20.2 | 0.96 | 0.93 |
| 13 | Aiken County | 20.4 | 0.97 | 0.94 |
| 14 | Orangeburg County | 20.5 | 0.97 | 0.94 |
| 15 | Calhoun County | 20.5 | 0.98 | 0.95 |
| 16 | Abbeville County | 20.7 | 0.98 | 0.95 |
| 17 | Kershaw County | 20.7 | 0.99 | 0.96 |
| 18 | Williamsburg County | 20.9 | 1.00 | 0.97 |
| 19 | Fairfield County | 21.2 | 1.01 | 0.98 |
| 20 | Horry County | 21.5 | 1.02 | 0.99 |
| 21 | Edgefield County | 21.7 | 1.03 | 1.00 |
| 22 | Barnwell County | 22.8 | 1.08 | 1.05 |
| 23 | Greenwood County | 23.1 | 1.10 | 1.07 |
| 24 | Pickens County | 24.0 | 1.14 | 1.11 |
| 25 | Anderson County | 24.1 | 1.15 | 1.11 |
| 25 | Bamberg County | 24.1 | 1.15 | 1.11 |
| 27 | Marion County | 24.1 | 1.15 | 1.11 |
| 28 | Clarendon County | 24.4 | 1.16 | 1.12 |
| 29 | Spartanburg County | 24.7 | 1.18 | 1.14 |
| 30 | Darlington County | 24.9 | 1.19 | 1.15 |
| 31 | Union County | 25.5 | 1.22 | 1.18 |
| 32 | Lee County | 25.6 | 1.22 | 1.18 |
| 33 | Lancaster County | 26.0 | 1.24 | 1.20 |
| 34 | Chester County | 26.1 | 1.24 | 1.20 |
| 35 | Colleton County | 26.1 | 1.24 | 1.21 |
| 36 | Oconee County | 26.6 | 1.26 | 1.23 |
| 37 | Hampton County | 27.2 | 1.30 | 1.26 |
| 38 | Chesterfield County | 27.6 | 1.31 | 1.27 |
| 39 | Newberry County | 27.7 | 1.32 | 1.28 |
| 40 | Saluda County | 28.0 | 1.33 | 1.29 |
| 41 | Allendale County | 29.8 | 1.42 | 1.37 |
| 42 | Marlboro County | 30.8 | 1.47 | 1.42 |
| 43 | Jasper County | 30.9 | 1.47 | 1.42 |
| 44 | Cherokee County | 31.3 | 1.49 | 1.44 |
| 45 | Laurens County | 31.8 | 1.51 | 1.47 |
| 46 | Dillon County | 32.6 | 1.55 | 1.50 |
* 1 is best, 46 is worst.