| Rank* | County | % of Births that were to Teens | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Richland County | 10.0 | 0.73 | 0.93 |
| 2 | Greenville County | 10.3 | 0.75 | 0.95 |
| 3 | Calhoun County | 10.6 | 0.78 | 0.98 |
| 4 | Lexington County | 10.7 | 0.78 | 0.99 |
| 5 | Beaufort County | 11.8 | 0.86 | 1.09 |
| 6 | Charleston County | 12.2 | 0.89 | 1.13 |
| 7 | Dorchester County | 12.9 | 0.94 | 1.19 |
| 8 | Horry County | 13.2 | 0.96 | 1.22 |
| 9 | York County | 13.2 | 0.96 | 1.22 |
| 10 | Berkeley County | 13.2 | 0.97 | 1.23 |
| 11 | Pickens County | 13.5 | 0.98 | 1.25 |
| 12 | Georgetown County | 13.5 | 0.99 | 1.25 |
| 13 | Edgefield County | 13.8 | 1.01 | 1.28 |
| 14 | Saluda County | 13.9 | 1.01 | 1.28 |
| 15 | Oconee County | 13.9 | 1.01 | 1.29 |
| 16 | Anderson County | 14.0 | 1.02 | 1.29 |
| 17 | Aiken County | 14.4 | 1.05 | 1.34 |
| 18 | Lancaster County | 14.9 | 1.09 | 1.38 |
| 19 | Darlington County | 15.0 | 1.09 | 1.39 |
| 20 | Abbeville County | 15.0 | 1.10 | 1.39 |
| 20 | Spartanburg County | 15.0 | 1.10 | 1.39 |
| 22 | Florence County | 15.2 | 1.11 | 1.41 |
| 23 | Williamsburg County | 15.6 | 1.14 | 1.45 |
| 24 | Greenwood County | 15.8 | 1.16 | 1.47 |
| 25 | Kershaw County | 16.2 | 1.19 | 1.50 |
| 26 | Newberry County | 16.4 | 1.20 | 1.52 |
| 27 | Chesterfield County | 16.6 | 1.21 | 1.53 |
| 28 | Sumter County | 16.8 | 1.23 | 1.56 |
| 29 | McCormick County | 17.0 | 1.24 | 1.57 |
| 30 | Orangeburg County | 17.1 | 1.25 | 1.59 |
| 31 | Barnwell County | 17.6 | 1.28 | 1.63 |
| 32 | Clarendon County | 18.0 | 1.31 | 1.66 |
| 33 | Marion County | 18.4 | 1.35 | 1.71 |
| 34 | Bamberg County | 18.5 | 1.35 | 1.71 |
| 35 | Union County | 18.6 | 1.36 | 1.72 |
| 36 | Lee County | 18.7 | 1.36 | 1.73 |
| 37 | Colleton County | 18.7 | 1.37 | 1.73 |
| 38 | Laurens County | 18.9 | 1.38 | 1.75 |
| 39 | Fairfield County | 19.3 | 1.41 | 1.79 |
| 40 | Cherokee County | 19.3 | 1.41 | 1.79 |
| 41 | Chester County | 19.5 | 1.42 | 1.80 |
| 42 | Hampton County | 20.0 | 1.46 | 1.85 |
| 43 | Jasper County | 21.2 | 1.55 | 1.96 |
| 44 | Dillon County | 22.0 | 1.61 | 2.04 |
| 45 | Marlboro County | 22.4 | 1.64 | 2.08 |
| 46 | Allendale County | 24.0 | 1.75 | 2.22 |
| South Carolina | 13.8 | *** | *** | |
| Right Start Report 2002 | ||||
| South Carolina | 13.7 | |||
| United States | 10.8 | |||
* 1 is best, 46 is worst.