| Rank* | County | Percent of Births that were to Teens | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Lexington County | 11.1 | 0.72 | 0.94 |
| 2 | Richland County | 11.5 | 0.75 | 0.97 |
| 3 | Greenville County | 11.9 | 0.78 | 1.01 |
| 4 | Beaufort County | 12.9 | 0.84 | 1.09 |
| 5 | Charleston County | 13.0 | 0.85 | 1.10 |
| 6 | Dorchester County | 13.5 | 0.88 | 1.15 |
| 7 | Pickens County | 13.9 | 0.91 | 1.18 |
| 8 | York County | 14.2 | 0.93 | 1.21 |
| 9 | Horry County | 14.3 | 0.93 | 1.22 |
| 10 | Berkeley County | 14.4 | 0.94 | 1.22 |
| 11 | Spartanburg County | 15.5 | 1.01 | 1.32 |
| 12 | Florence County | 15.6 | 1.02 | 1.33 |
| 13 | Anderson County | 15.7 | 1.03 | 1.33 |
| 14 | Aiken County | 15.7 | 1.03 | 1.34 |
| 15 | Georgetown County | 15.9 | 1.04 | 1.35 |
| 16 | Oconee County | 16.0 | 1.04 | 1.36 |
| 17 | Edgefield County | 16.0 | 1.05 | 1.36 |
| 18 | Calhoun County | 16.2 | 1.06 | 1.37 |
| 19 | Abbeville County | 16.5 | 1.08 | 1.40 |
| 20 | Kershaw County | 17.3 | 1.13 | 1.47 |
| 21 | McCormick County | 17.5 | 1.14 | 1.48 |
| 21 | Williamsburg County | 17.5 | 1.14 | 1.48 |
| 23 | Newberry County | 17.6 | 1.15 | 1.50 |
| 24 | Lancaster County | 17.7 | 1.15 | 1.50 |
| 25 | Saluda County | 17.9 | 1.17 | 1.52 |
| 26 | Darlington County | 18.2 | 1.19 | 1.55 |
| 27 | Lee County | 18.3 | 1.20 | 1.56 |
| 28 | Greenwood County | 18.4 | 1.20 | 1.56 |
| 29 | Sumter County | 18.7 | 1.22 | 1.59 |
| 30 | Orangeburg County | 18.8 | 1.23 | 1.60 |
| 31 | Union County | 19.4 | 1.27 | 1.65 |
| 32 | Fairfield County | 19.7 | 1.28 | 1.67 |
| 33 | Laurens County | 19.9 | 1.30 | 1.69 |
| 34 | Chesterfield County | 19.9 | 1.30 | 1.69 |
| 35 | Clarendon County | 20.0 | 1.31 | 1.70 |
| 36 | Barnwell County | 20.1 | 1.31 | 1.71 |
| 37 | Colleton County | 20.2 | 1.32 | 1.71 |
| 38 | Cherokee County | 20.8 | 1.36 | 1.77 |
| 39 | Bamberg County | 20.9 | 1.37 | 1.78 |
| 40 | Hampton County | 21.2 | 1.39 | 1.80 |
| 41 | Chester County | 21.4 | 1.40 | 1.82 |
| 42 | Jasper County | 21.9 | 1.43 | 1.86 |
| 43 | Marion County | 22.0 | 1.44 | 1.87 |
| 44 | Dillon County | 23.1 | 1.51 | 1.96 |
| 45 | Marlboro County | 23.5 | 1.54 | 2.00 |
| 46 | Allendale County | 23.9 | 1.56 | 2.03 |
* 1 is best, 46 is worst.