›› Right Start 2003 County Rankings


Low Birthweight (Average for 1999 - 2001)

Rank* County Percent of Babies Born with Low Birthweight County/State Ratio County/US Ratio
1 Pickens County 7.0 0.73 0.93
2 Beaufort County 7.4 0.76 0.97
3 Lexington County 7.7 0.80 1.02
4 Oconee County 7.8 0.80 1.03
5 Saluda County 9.1 0.84 1.07
6 Horry County 9.4 0.87 1.11
7 Anderson County 9.5 0.88 1.12
8 York County 9.5 0.88 1.13
9 Greenville County 9.7 0.90 1.14
10 Colleton County 9.7 0.90 1.15
11 Berkeley County 9.8 0.91 1.16
12 Laurens County 9.2 0.95 1.21
13 Edgefield County 9.3 0.96 1.22
13 Hampton County 9.3 0.96 1.22
15 Aiken County 9.3 0.96 1.23
16 Jasper County 9.3 0.97 1.23
17 Sumter County 9.4 0.97 1.24
18 Greenwood County 9.6 0.99 1.27
19 Dorchester County 9.6 1.00 1.27
20 Newberry County 9.7 1.00 1.28
21 Chester County 9.8 1.01 1.29
21 Spartanburg County 9.8 1.01 1.29
23 Charleston County 10.0 1.03 1.32
24 Abbeville County 10.4 1.08 1.37
25 Kershaw County 10.4 1.08 1.38
26 Richland County 10.5 1.09 1.39
27 Calhoun County 10.6 1.09 1.40
28 Fairfield County 10.6 1.10 1.40
29 Cherokee County 10.8 1.12 1.43
29 Dillon County 10.8 1.12 1.43
31 Barnwell County 11.1 1.15 1.46
31 Lancaster County 11.1 1.15 1.46
33 Union County 11.1 1.15 1.47
34 Bamberg County 11.5 1.19 1.51
35 Florence County 11.7 1.21 1.55
36 Georgetown County 12.1 1.25 1.60
37 Lee County 12.4 1.28 1.64
38 Darlington County 12.5 1.29 1.65
39 Marion County 12.7 1.32 1.68
40 Clarendon County 12.8 1.32 1.69
41 Chesterfield County 12.9 1.34 1.71
42 Orangeburg County 13.5 1.40 1.78
43 Marlboro County 13.5 1.40 1.79
44 Allendale County 13.6 1.41 1.80
45 McCormick County 14.5 1.50 1.91
46 Williamsburg County 14.5 1.50 1.91

* 1 is best, 46 is worst.