| Rank* | County | % of Teen Births to Teens that were already Mothers | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | McCormick County | 7.7 | 0.37 | 0.38 |
| 2 | Berkeley County | 15.9 | 0.77 | 0.78 |
| 3 | Dorchester County | 17.1 | 0.83 | 0.84 |
| 4 | Williamsburg County | 17.3 | 0.83 | 0.84 |
| 5 | Pickens County | 17.8 | 0.86 | 0.87 |
| 6 | Kershaw County | 18.2 | 0.88 | 0.89 |
| 7 | Greenville County | 18.6 | 0.90 | 0.91 |
| 8 | Marlboro County | 18.7 | 0.90 | 0.91 |
| 9 | Barnwell County | 18.9 | 0.91 | 0.92 |
| 10 | Clarendon County | 18.9 | 0.91 | 0.92 |
| 11 | Bamberg County | 19.0 | 0.92 | 0.93 |
| 12 | Georgetown County | 19.4 | 0.94 | 0.95 |
| 13 | Richland County | 19.9 | 0.96 | 0.97 |
| 13 | York County | 19.9 | 0.96 | 0.97 |
| 15 | Fairfield County | 20.0 | 0.96 | 0.97 |
| 15 | Florence County | 20.0 | 0.96 | 0.97 |
| 17 | Beaufort County | 20.0 | 0.97 | 0.98 |
| 18 | Lexington County | 20.1 | 0.97 | 0.98 |
| 19 | Edgefield County | 20.3 | 0.98 | 0.99 |
| 19 | Orangeburg County | 20.3 | 0.98 | 0.99 |
| 21 | Calhoun County | 20.5 | 0.99 | 1.00 |
| 22 | Charleston County | 20.6 | 0.99 | 1.00 |
| 23 | Abbeville County | 20.9 | 1.01 | 1.02 |
| 24 | Colleton County | 21.2 | 1.02 | 1.04 |
| 25 | Oconee County | 21.3 | 1.03 | 1.04 |
| 26 | Horry County | 21.4 | 1.03 | 1.04 |
| 26 | Union County | 21.4 | 1.03 | 1.04 |
| 28 | Anderson County | 21.4 | 1.03 | 1.05 |
| 29 | Spartanburg County | 21.8 | 1.05 | 1.06 |
| 30 | Greenwood County | 21.9 | 1.06 | 1.07 |
| 31 | Chester County | 22.1 | 1.07 | 1.08 |
| 32 | Marion County | 22.2 | 1.07 | 1.08 |
| 33 | Darlington County | 22.4 | 1.08 | 1.09 |
| 34 | Cherokee County | 22.5 | 1.09 | 1.10 |
| 35 | Newberry County | 22.6 | 1.09 | 1.10 |
| 36 | Laurens County | 22.7 | 1.10 | 1.11 |
| 37 | Lancaster County | 22.9 | 1.10 | 1.12 |
| 38 | Allendale County | 23.2 | 1.12 | 1.13 |
| 39 | Aiken County | 23.3 | 1.12 | 1.14 |
| 40 | Sumter County | 24.2 | 1.16 | 1.18 |
| 41 | Saluda County | 24.6 | 1.18 | 1.20 |
| 42 | Lee County | 24.9 | 1.20 | 1.21 |
| 43 | Hampton County | 25.5 | 1.23 | 1.25 |
| 44 | Dillon County | 26.3 | 1.27 | 1.28 |
| 45 | Chesterfield County | 27.0 | 1.30 | 1.32 |
| 46 | Jasper County | 27.2 | 1.31 | 1.33 |
| 47 | South Carolina | 20.7 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 20.7 | |||
| United States | 20.5 | |||
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics