›› Right Start 2002 County Ranking Sheets


1999 Preterm Births (Less Than 37 Weeks)

County Rank Number Percent
SALUDA 1 21 8.2
AIKEN 2 199 10.9
LEXINGTON 3 330 11.1
OCONEE 4 89 11.2
BEAUFORT 5 198 11.3
ANDERSON 6 249 11.3
PICKENS 7 154 11.4
JASPER 8 31 11.6
SUMTER 9 198 11.8
BERKELEY 10 258 11.8
CALHOUN 11 20 12.0
YORK 12 258 12.1
NEWBERRY 13 59 12.4
CHARLESTON 14 556 12.4
GREENVILLE 15 675 12.6
ABBEVILLE 16 43 12.7
EDGEFIELD 17 41 13.0
FLORENCE 18 248 13.1
COLLETON 19 73 13.3
DORCHESTER 20 149 13.3
GREENWOOD 21 128 13.7
LANCASTER 22 110 13.8
HAMPTON 23 41 13.9
DARLINGTON 24 132 13.9
HORRY 25 333 14.2
WILLIAMSBURG 26 79 14.3
GEORGETOWN 27 119 14.5
LAURENS 28 127 14.6
ALLENDALE 29 25 14.8
DILLON 30 68 14.9
KERSHAW 31 108 15.1
SPARTANBURG 32 494 15.1
CHESTER 33 69 15.2
FAIRFIELD 34 48 15.6
BARNWELL 35 54 15.7
RICHLAND 36 689 15.8
CHEROKEE 37 117 16.2
ORANGEBURG 38 224 16.4
MCCORMICK 39 13 16.7
MARION 40 87 17.4
CHESTERFIELD 41 103 17.8
LEE 42 47 17.9
BAMBERG 43 41 18.5
UNION 44 74 18.7
CLARENDON 45 82 20.1
MARLBORO 46 91 21.0

*In rankings, 1=Best and 46=Worst