| County | Rank | Number | Percent |
|---|---|---|---|
| BEAUFORT | 1 | 161 | 9.7 |
| CALHOUN | 2 | 17 | 10.1 |
| PICKENS | 3 | 141 | 10.2 |
| ANDERSON | 3 | 221 | 10.3 |
| HAMPTON | 5 | 34 | 10.9 |
| LEXINGTON | 6 | 330 | 10.9 |
| EDGEFIELD | 7 | 30 | 11.3 |
| LANCASTER | 8 | 92 | 11.4 |
| DORCHESTER | 9 | 134 | 11.6 |
| SALUDA | 10 | 31 | 12.1 |
| OCONEE | 11 | 97 | 12.2 |
| AIKEN | 11 | 221 | 12.3 |
| BERKELEY | 13 | 252 | 12.5 |
| JASPER | 14 | 35 | 12.5 |
| LAURENS | 15 | 109 | 12.6 |
| GREENVILLE | 16 | 655 | 12.7 |
| CHARLESTON | 17 | 565 | 12.8 |
| YORK | 18 | 274 | 12.9 |
| GEORGETOWN | 19 | 96 | 13 |
| COLLETON | 20 | 68 | 13.1 |
| SPARTANBURG | 21 | 442 | 13.4 |
| CHESTERFIELD | 22 | 75 | 13.6 |
| ABBEVILLE | 23 | 50 | 13.7 |
| SUMTER | 24 | 237 | 13.9 |
| HORRY | 24 | 325 | 14 |
| CHESTER | 26 | 67 | 14.1 |
| RICHLAND | 27 | 606 | 14.1 |
| ORANGEBURG | 28 | 181 | 14.3 |
| BAMBERG | 29 | 30 | 14.4 |
| FLORENCE | 30 | 270 | 14.5 |
| MARION | 31 | 70 | 14.6 |
| ALLENDALE | 32 | 26 | 14.7 |
| DARLINGTON | 33 | 134 | 14.8 |
| GREENWOOD | 34 | 145 | 15.1 |
| NEWBERRY | 34 | 80 | 15.3 |
| CHEROKEE | 36 | 106 | 15.5 |
| KERSHAW | 37 | 103 | 15.5 |
| BARNWELL | 38 | 53 | 15.7 |
| UNION | 39 | 59 | 16 |
| FAIRFIELD | 40 | 55 | 16.4 |
| DILLON | 41 | 81 | 16.6 |
| MCCORMICK | 42 | 14 | 16.9 |
| LEE | 43 | 46 | 17.8 |
| WILLIAMSBURG | 44 | 92 | 18.3 |
| MARLBORO | 45 | 88 | 20.3 |
| CLARENDON | 46 | 85 | 20.8 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics