›› Right Start 2002 County Ranking Sheets


1997 Preterm Births (Less Than 37 Weeks)

County Rank Number Percent
BERKELEY 1 198 10.1
ANDERSON 1 219 10.4
LAURENS 1 91 10.8
MCCORMICK 4 10 10.8
YORK 5 227 10.8
PICKENS 6 142 10.9
COLLETON 6 59 11
BEAUFORT 8 183 11.4
LEXINGTON 9 336 11.4
DORCHESTER 10 134 11.7
GREENVILLE 11 586 11.9
HORRY 12 247 12
OCONEE 13 93 12.4
KERSHAW 14 86 12.7
JASPER 15 37 12.8
EDGEFIELD 15 37 13.3
ABBEVILLE 15 44 13.5
AIKEN 18 252 13.5
SUMTER 19 222 13.5
SPARTANBURG 19 443 13.7
BAMBERG 21 30 13.8
BARNWELL 21 49 13.8
CHARLESTON 21 580 13.9
CHESTER 24 66 13.9
GREENWOOD 25 127 13.9
CHESTERFIELD 26 81 14.3
WILLIAMSBURG 27 72 14.7
RICHLAND 27 619 14.9
DILLON 29 70 15
ORANGEBURG 30 179 15
GEORGETOWN 31 117 15.2
CALHOUN 31 27 15.5
CHEROKEE 33 119 16
DARLINGTON 34 153 16
FLORENCE 34 279 16.1
LANCASTER 36 125 16.3
SALUDA 37 42 16.3
NEWBERRY 38 74 16.7
CLARENDON 39 63 17
HAMPTON 40 50 17.4
FAIRFIELD 41 56 17.7
LEE 41 44 17.9
MARLBORO 43 78 18.4
UNION 44 70 18.4
MARION 45 98 19.7
ALLENDALE 46 32 20

*In rankings, 1=Best and 46=Worst