| County | Rank | Number | Percent |
|---|---|---|---|
| CALHOUN | 1 | 15 | 8.6 |
| OCONEE | 2 | 67 | 8.6 |
| BERKELEY | 3 | 197 | 10 |
| LEXINGTON | 4 | 302 | 10.4 |
| PICKENS | 4 | 128 | 10.5 |
| BEAUFORT | 6 | 165 | 10.6 |
| ORANGEBURG | 7 | 126 | 10.6 |
| ANDERSON | 8 | 221 | 10.7 |
| JASPER | 8 | 33 | 10.8 |
| ALLENDALE | 10 | 19 | 11 |
| SPARTANBURG | 11 | 368 | 11 |
| KERSHAW | 12 | 68 | 11.1 |
| BAMBERG | 13 | 24 | 11.2 |
| ABBEVILLE | 13 | 38 | 11.3 |
| AIKEN | 13 | 211 | 11.4 |
| DORCHESTER | 16 | 130 | 11.4 |
| GREENVILLE | 16 | 561 | 11.4 |
| LANCASTER | 18 | 89 | 11.7 |
| YORK | 19 | 229 | 11.7 |
| HORRY | 19 | 248 | 12.1 |
| FAIRFIELD | 21 | 39 | 12.3 |
| GEORGETOWN | 22 | 80 | 12.3 |
| CHARLESTON | 23 | 502 | 12.5 |
| GREENWOOD | 23 | 111 | 12.8 |
| CHEROKEE | 25 | 88 | 13.1 |
| EDGEFIELD | 25 | 33 | 13.1 |
| BARNWELL | 27 | 38 | 13.2 |
| LAURENS | 28 | 103 | 13.2 |
| DARLINGTON | 29 | 114 | 13.3 |
| RICHLAND | 30 | 555 | 13.4 |
| SALUDA | 30 | 30 | 13.9 |
| MCCORMICK | 32 | 13 | 14 |
| UNION | 33 | 55 | 14 |
| CHESTER | 34 | 63 | 14.2 |
| COLLETON | 35 | 76 | 14.4 |
| SUMTER | 36 | 241 | 14.6 |
| WILLIAMSBURG | 37 | 71 | 14.8 |
| CLARENDON | 38 | 60 | 15 |
| HAMPTON | 38 | 43 | 15.2 |
| DILLON | 40 | 71 | 15.3 |
| FLORENCE | 41 | 269 | 15.3 |
| CHESTERFIELD | 42 | 89 | 15.6 |
| MARLBORO | 43 | 67 | 15.9 |
| NEWBERRY | 44 | 68 | 16.2 |
| LEE | 45 | 37 | 17.7 |
| MARION | 46 | 85 | 18.3 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics