| County | Rank | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 254 | 9.5 |
| SPARTANBURG | 2 | 313 | 9.6 |
| BAMBERG | 3 | 22 | 9.7 |
| PICKENS | 4 | 124 | 9.9 |
| BERKELEY | 5 | 204 | 10.1 |
| OCONEE | 6 | 77 | 10.4 |
| GEORGETOWN | 6 | 77 | 11.3 |
| ANDERSON | 8 | 238 | 11.5 |
| DORCHESTER | 9 | 140 | 11.5 |
| BEAUFORT | 10 | 192 | 11.6 |
| GREENVILLE | 10 | 556 | 11.7 |
| BARNWELL | 10 | 39 | 11.8 |
| CHARLESTON | 13 | 488 | 11.8 |
| YORK | 14 | 234 | 11.8 |
| AIKEN | 15 | 225 | 12 |
| COLLETON | 15 | 62 | 12.2 |
| DARLINGTON | 17 | 107 | 12.3 |
| HORRY | 18 | 244 | 12.3 |
| UNION | 18 | 43 | 12.8 |
| KERSHAW | 20 | 79 | 12.9 |
| SUMTER | 21 | 207 | 12.9 |
| SALUDA | 21 | 29 | 13.1 |
| JASPER | 23 | 34 | 13.2 |
| ORANGEBURG | 23 | 159 | 13.2 |
| CHEROKEE | 23 | 88 | 13.3 |
| CHESTER | 26 | 59 | 13.3 |
| RICHLAND | 26 | 528 | 13.3 |
| GREENWOOD | 28 | 124 | 14 |
| LANCASTER | 29 | 101 | 14 |
| FLORENCE | 30 | 250 | 14.4 |
| LEE | 31 | 38 | 14.8 |
| LAURENS | 32 | 119 | 15 |
| CHESTERFIELD | 33 | 89 | 15.4 |
| HAMPTON | 34 | 49 | 15.5 |
| EDGEFIELD | 35 | 41 | 15.8 |
| NEWBERRY | 36 | 72 | 16 |
| ABBEVILLE | 37 | 56 | 16.3 |
| MARLBORO | 38 | 64 | 16.6 |
| CLARENDON | 39 | 64 | 16.8 |
| WILLIAMSBURG | 39 | 91 | 16.9 |
| ALLENDALE | 41 | 31 | 17.5 |
| CALHOUN | 42 | 25 | 17.5 |
| MARION | 43 | 87 | 17.9 |
| DILLON | 44 | 91 | 18.1 |
| MCCORMICK | 45 | 16 | 18.2 |
| FAIRFIELD | 46 | 58 | 18.4 |
*In rankings, 1=Best and 46=Worst