| County | Rank | Number | Percent |
|---|---|---|---|
| PICKENS | 1 | 113 | 9.4 |
| ANDERSON | 2 | 194 | 9.7 |
| BEAUFORT | 2 | 163 | 10 |
| GREENVILLE | 2 | 465 | 10.1 |
| LEXINGTON | 5 | 281 | 10.1 |
| OCONEE | 5 | 70 | 10.1 |
| BERKELEY | 7 | 227 | 10.4 |
| KERSHAW | 8 | 63 | 10.4 |
| DORCHESTER | 9 | 146 | 11.5 |
| YORK | 9 | 227 | 11.7 |
| AIKEN | 11 | 226 | 11.9 |
| CHARLESTON | 12 | 544 | 11.9 |
| UNION | 12 | 48 | 12.1 |
| CALHOUN | 12 | 24 | 12.2 |
| SPARTANBURG | 15 | 385 | 12.2 |
| SUMTER | 15 | 203 | 12.2 |
| CHEROKEE | 17 | 78 | 12.3 |
| GEORGETOWN | 18 | 91 | 12.3 |
| HAMPTON | 18 | 35 | 12.5 |
| GREENWOOD | 20 | 122 | 13.1 |
| LAURENS | 21 | 102 | 13.1 |
| EDGEFIELD | 22 | 32 | 13.2 |
| DARLINGTON | 22 | 124 | 13.4 |
| CHESTER | 24 | 62 | 13.5 |
| HORRY | 24 | 254 | 13.5 |
| MARION | 26 | 73 | 13.6 |
| ORANGEBURG | 27 | 168 | 13.6 |
| COLLETON | 28 | 79 | 14 |
| JASPER | 29 | 39 | 14.1 |
| WILLIAMSBURG | 30 | 76 | 14.2 |
| CLARENDON | 30 | 55 | 14.3 |
| LEE | 32 | 37 | 14.4 |
| MARLBORO | 32 | 62 | 14.4 |
| CHESTERFIELD | 32 | 84 | 14.5 |
| NEWBERRY | 35 | 61 | 14.5 |
| RICHLAND | 36 | 618 | 14.5 |
| MCCORMICK | 37 | 15 | 14.6 |
| ABBEVILLE | 37 | 44 | 15.1 |
| BARNWELL | 39 | 51 | 15.5 |
| DILLON | 40 | 80 | 15.5 |
| FAIRFIELD | 41 | 52 | 15.6 |
| LANCASTER | 42 | 128 | 15.7 |
| FLORENCE | 43 | 276 | 16 |
| BAMBERG | 44 | 39 | 16.5 |
| SALUDA | 45 | 39 | 16.8 |
| ALLENDALE | 46 | 30 | 17.4 |
*In rankings, 1=Best and 46=Worst