›› Right Start 2002 County Ranking Sheets


1993 Preterm Births (Less Than 37 Weeks)

County Rank Number Percent
OCONEE 1 63 8.5
ANDERSON 2 192 9.7
PICKENS 3 124 10.1
DORCHESTER 4 150 10.4
MCCORMICK 5 11 10.7
GEORGETOWN 5 78 10.8
BERKELEY 7 266 11.1
YORK 8 219 11.1
LANCASTER 9 87 11.2
GREENVILLE 9 543 11.5
AIKEN 11 229 11.8
HORRY 12 228 11.8
LEXINGTON 13 321 11.9
CHARLESTON 14 614 12.1
COLLETON 15 72 12.6
EDGEFIELD 16 36 12.9
CALHOUN 17 20 13
BEAUFORT 18 208 13.2
CHESTER 18 66 13.3
LEE 20 34 13.5
MARION 21 68 13.5
HAMPTON 21 45 13.8
KERSHAW 23 94 14
SALUDA 23 32 14
CHESTERFIELD 25 85 14.1
SUMTER 26 234 14.1
GREENWOOD 27 128 14.2
LAURENS 28 119 14.3
DILLON 29 73 14.7
SPARTANBURG 30 488 14.9
CHEROKEE 31 96 15.1
ORANGEBURG 32 199 15.2
ABBEVILLE 33 46 15.6
DARLINGTON 34 148 15.8
ALLENDALE 34 32 15.9
CLARENDON 36 66 16.8
JASPER 37 48 16.8
NEWBERRY 38 77 17
FLORENCE 39 305 17.2
RICHLAND 39 778 17.3
BARNWELL 39 62 17.4
UNION 42 68 17.4
WILLIAMSBURG 43 104 17.4
FAIRFIELD 44 63 18.4
MARLBORO 45 91 18.6
BAMBERG 46 46 19.6

*In rankings, 1=Best and 46=Worst