›› Right Start 2002 County Ranking Sheets


1991 Preterm Births (Less Than 37 Weeks)

County Rank Number Percent
YORK 1 180 8.7
OCONEE 1 73 9.2
DORCHESTER 3 155 10.4
GEORGETOWN 4 78 10.4
PICKENS 5 127 10.5
CHESTER 5 55 10.8
BERKELEY 7 269 10.9
LEXINGTON 8 304 10.9
ANDERSON 9 226 11
KERSHAW 10 76 11.3
GREENVILLE 11 542 11.4
AIKEN 12 235 11.8
HORRY 13 262 11.9
BEAUFORT 14 212 12.2
CHARLESTON 15 668 12.3
SALUDA 16 28 12.4
EDGEFIELD 17 37 12.5
GREENWOOD 18 113 12.6
JASPER 19 38 12.7
NEWBERRY 19 61 12.8
BAMBERG 21 35 13.2
LAURENS 22 107 13.2
MCCORMICK 23 13 13.5
SPARTANBURG 24 455 13.6
SUMTER 25 244 13.8
ABBEVILLE 26 45 13.9
RICHLAND 26 643 14.2
COLLETON 26 84 14.3
MARLBORO 29 73 14.3
UNION 29 57 14.3
CHESTERFIELD 31 87 14.4
LANCASTER 32 119 14.4
BARNWELL 33 53 14.8
FAIRFIELD 34 57 14.9
CALHOUN 35 28 15.4
DARLINGTON 36 154 15.5
ALLENDALE 37 30 15.8
HAMPTON 38 56 15.9
DILLON 38 92 16.5
FLORENCE 40 313 16.9
ORANGEBURG 41 241 16.9
MARION 42 98 18.2
CHEROKEE 43 129 18.9
CLARENDON 44 84 19
LEE 45 60 19.7
WILLIAMSBURG 46 123 20.6

*In rankings, 1=Best and 46=Worst