›› Right Start 2002 County Ranking Sheets


1990 Preterm Births (Less Than 37 Weeks)

County Rank Number Percent
DORCHESTER 1 126 7.9
OCONEE 2 68 8.4
PICKENS 3 107 8.5
GEORGETOWN 4 73 9
LEXINGTON 5 279 9.9
BERKELEY 6 266 10.2
SPARTANBURG 7 360 10.4
ABBEVILLE 8 37 10.8
BEAUFORT 9 197 11
AIKEN 10 227 11.2
GREENVILLE 10 567 11.2
ANDERSON 12 242 11.4
COLLETON 13 62 11.7
CHARLESTON 14 681 11.8
HORRY 14 273 11.8
KERSHAW 16 81 12.3
JASPER 17 39 12.6
SUMTER 18 247 13
UNION 19 60 13.1
YORK 19 292 13.1
CHESTER 21 70 13.2
CHESTERFIELD 22 82 13.3
HAMPTON 22 44 13.3
DILLON 24 75 13.4
LANCASTER 24 116 13.4
GREENWOOD 26 128 13.7
SALUDA 26 32 13.7
CLARENDON 28 73 14.2
RICHLAND 29 682 14.3
FLORENCE 30 282 14.5
ORANGEBURG 31 216 14.8
BARNWELL 32 52 15.2
FAIRFIELD 32 58 15.2
EDGEFIELD 34 46 15.4
NEWBERRY 34 74 15.4
MCCORMICK 36 18 15.5
MARION 37 89 15.8
MARLBORO 37 76 15.8
LAURENS 39 145 16.1
ALLENDALE 40 32 16.2
BAMBERG 41 48 16.5
WILLIAMSBURG 41 105 16.5
CHEROKEE 43 119 17.2
DARLINGTON 43 169 17.2
LEE 45 52 17.3
CALHOUN 46 33 18

*In rankings, 1=Best and 46=Worst