›› Right Start 2002 County Ranking Sheets


1999 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
MCCORMICK 1 - 0.0
PICKENS 2 23 1.7
OCONEE 3 20 2.5
CHEROKEE 4 19 2.6
BERKELEY 5 59 2.7
ANDERSON 6 63 2.9
KERSHAW 7 22 3.1
DORCHESTER 8 35 3.1
HORRY 9 80 3.4
COLLETON 10 20 3.6
YORK 11 78 3.7
SPARTANBURG 12 125 3.8
CHARLESTON 13 175 3.9
UNION 14 16 4.0
ABBEVILLE 15 14 4.1
CHESTER 16 19 4.2
LEXINGTON 17 125 4.2
EDGEFIELD 18 14 4.4
FLORENCE 19 83 4.4
MARLBORO 20 20 4.6
GREENVILLE 21 245 4.6
SALUDA 22 12 4.7
CALHOUN 23 8 4.8
LAURENS 24 42 4.8
FAIRFIELD 25 15 4.9
LANCASTER 26 43 5.4
GREENWOOD 27 52 5.6
BEAUFORT 28 99 5.7
CHESTERFIELD 29 34 5.9
DARLINGTON 30 57 6.0
GEORGETOWN 31 52 6.3
AIKEN 32 116 6.3
SUMTER 33 112 6.7
DILLON 34 31 6.8
RICHLAND 35 318 7.3
NEWBERRY 36 37 7.8
MARION 37 40 8.0
ORANGEBURG 38 113 8.3
LEE 39 22 8.4
BAMBERG 40 19 8.6
JASPER 41 25 9.4
BARNWELL 42 33 9.6
HAMPTON 43 29 9.9
WILLIAMSBURG 44 56 10.1
CLARENDON 45 51 12.5
ALLENDALE 46 26 15.4

*In rankings, 1=Best and 46=Worst