›› Right Start 2002 County Ranking Sheets


1998 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
OCONEE 1 12 1.5
DORCHESTER 2 21 1.8
PICKENS 3 29 2.1
BERKELEY 4 44 2.2
LANCASTER 5 19 2.3
CHEROKEE 6 18 2.6
ANDERSON 7 62 2.9
CHARLESTON 8 138 3.1
COLLETON 8 16 3.1
FLORENCE 8 57 3.1
GREENVILLE 8 160 3.1
SPARTANBURG 12 104 3.2
LEXINGTON 13 100 3.3
ABBEVILLE 14 13 3.6
DARLINGTON 14 33 3.6
MARLBORO 16 16 3.7
YORK 16 78 3.7
GREENWOOD 18 38 3.9
BEAUFORT 19 68 4.1
KERSHAW 19 27 4.1
UNION 19 15 4.1
MARION 22 20 4.2
LAURENS 23 37 4.3
CHESTERFIELD 24 25 4.5
MCCORMICK 25 4 4.8
LEE 26 13 5.0
NEWBERRY 27 28 5.4
HAMPTON 28 17 5.5
HORRY 29 129 5.6
AIKEN 30 104 5.8
GEORGETOWN 30 43 5.8
RICHLAND 30 248 5.8
BARNWELL 33 20 5.9
CHESTER 33 28 5.9
SUMTER 35 102 6.0
CLARENDON 36 25 6.1
EDGEFIELD 37 17 6.4
FAIRFIELD 38 22 6.6
DILLON 39 33 6.7
JASPER 40 19 6.8
ORANGEBURG 41 99 7.8
WILLIAMSBURG 42 41 8.2
BAMBERG 43 18 8.7
CALHOUN 44 15 8.9
SALUDA 45 23 9.0
ALLENDALE 46 19 10.7

*In rankings, 1=Best and 46=Worst