›› Right Start 2002 County Ranking Sheets


1997 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
BAMBERG 1 4 1.8
LANCASTER 1 15 2
DORCHESTER 1 31 2.7
OCONEE 4 20 2.7
PICKENS 4 35 2.7
BEAUFORT 6 46 2.9
BERKELEY 6 57 2.9
ANDERSON 8 66 3.1
GREENVILLE 8 152 3.1
CHEROKEE 8 26 3.5
FLORENCE 11 60 3.5
SPARTANBURG 12 112 3.5
ABBEVILLE 12 12 3.7
JASPER 12 11 3.8
MARLBORO 15 16 3.8
YORK 15 79 3.8
CALHOUN 17 7 4
DARLINGTON 17 38 4
BARNWELL 19 15 4.2
LAURENS 20 35 4.2
MCCORMICK 21 4 4.3
KERSHAW 22 32 4.7
CHARLESTON 23 203 4.8
HORRY 23 106 5.1
CHESTERFIELD 25 30 5.3
LEE 25 13 5.3
AIKEN 27 101 5.4
LEXINGTON 28 158 5.4
UNION 28 22 5.8
FAIRFIELD 28 19 6
GREENWOOD 31 55 6
MARION 32 30 6
RICHLAND 33 259 6.2
COLLETON 34 34 6.3
ORANGEBURG 35 76 6.4
SUMTER 35 109 6.6
CLARENDON 37 26 7
SALUDA 38 18 7
CHESTER 38 34 7.1
EDGEFIELD 40 21 7.5
GEORGETOWN 41 58 7.5
DILLON 42 37 7.9
HAMPTON 42 25 8.7
NEWBERRY 44 39 8.8
WILLIAMSBURG N/A 43 8.8
ALLENDALE N/A 15 9.4

*In rankings, 1=Best and 46=Worst