›› Right Start 2002 County Ranking Sheets


1996 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
BERKELEY 1 51 2.6
CHARLESTON 2 107 2.7
OCONEE 2 21 2.7
LANCASTER 4 22 2.9
BEAUFORT 5 46 3.0
GREENVILLE 6 150 3.1
DORCHESTER 7 36 3.2
ABBEVILLE 8 11 3.3
UNION 8 13 3.3
FLORENCE 10 60 3.4
YORK 10 67 3.4
CHEROKEE 12 25 3.7
DARLINGTON 12 32 3.7
KERSHAW 14 24 3.9
ANDERSON 15 83 4.0
CALHOUN 15 7 4.0
AIKEN 17 77 4.2
LEXINGTON 17 122 4.2
PICKENS 17 51 4.2
SPARTANBURG 17 140 4.2
LAURENS 21 36 4.6
CLARENDON 22 19 4.7
HORRY 22 97 4.7
MARLBORO 24 21 5.0
BAMBERG 25 11 5.1
GREENWOOD 26 47 5.4
COLLETON 27 30 5.7
SUMTER 28 98 5.9
ORANGEBURG 29 73 6.1
LEE 30 13 6.2
CHESTER 31 28 6.3
EDGEFIELD 31 16 6.3
WILLIAMSBURG 33 31 6.5
BARNWELL 34 19 6.6
NEWBERRY 35 29 6.9
SALUDA 35 15 6.9
CHESTERFIELD 37 40 7.0
MARION 38 34 7.3
MCCORMICK 39 7 7.5
RICHLAND 40 329 8.0
HAMPTON 41 24 8.5
GEORGETOWN 42 57 8.7
JASPER 43 29 9.5
DILLON 44 46 9.9
ALLENDALE 45 20 11.6
FAIRFIELD 46 41 12.9

*In rankings, 1=Best and 46=Worst