›› Right Start 2002 County Ranking Sheets


1995 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
MCCORMICK 1 2 2.3
PICKENS 1 29 2.3
OCONEE 3 18 2.4
BERKELEY 4 59 2.9
LAURENS 4 23 2.9
LANCASTER 6 23 3.2
AIKEN 7 61 3.3
BEAUFORT 8 57 3.4
GREENVILLE 8 163 3.4
BAMBERG 10 8 3.5
CHARLESTON 10 143 3.5
GREENWOOD 10 31 3.5
BARNWELL 13 12 3.6
DORCHESTER 14 45 3.7
SPARTANBURG 15 122 3.8
ABBEVILLE 16 14 4.1
ANDERSON 16 84 4.1
FLORENCE 16 72 4.1
UNION 19 14 4.2
YORK 20 85 4.3
EDGEFIELD 21 12 4.6
HORRY 21 92 4.6
CHEROKEE 23 32 4.8
DARLINGTON 24 43 4.9
COLLETON 25 26 5.1
NEWBERRY 26 24 5.3
JASPER 27 14 5.4
SALUDA 27 12 5.4
ORANGEBURG 29 69 5.7
SUMTER 30 95 5.9
LEXINGTON 31 163 6.1
MARLBORO 32 24 6.2
CALHOUN 33 9 6.3
WILLIAMSBURG 33 34 6.3
CLARENDON 35 25 6.6
CHESTERFIELD 36 40 6.9
KERSHAW 36 42 6.9
LEE 38 18 7.0
GEORGETOWN 39 52 7.6
MARION 40 40 8.2
RICHLAND 40 326 8.2
HAMPTON 42 27 8.5
CHESTER 43 40 9.0
DILLON 44 54 10.8
ALLENDALE 45 23 13.0
FAIRFIELD 46 45 14.2

*In rankings, 1=Best and 46=Worst