| County | Rank | Number | Percent |
|---|---|---|---|
| ABBEVILLE | 1 | 8 | 2.7 |
| DORCHESTER | 1 | 39 | 2.7 |
| ANDERSON | 3 | 58 | 2.9 |
| BERKELEY | 4 | 73 | 3.0 |
| OCONEE | 5 | 24 | 3.3 |
| PICKENS | 6 | 45 | 3.7 |
| MCCORMICK | 7 | 4 | 3.9 |
| MARION | 8 | 20 | 4.0 |
| BEAUFORT | 9 | 64 | 4.1 |
| GREENVILLE | 10 | 204 | 4.3 |
| ORANGEBURG | 11 | 58 | 4.4 |
| GREENWOOD | 12 | 41 | 4.6 |
| BAMBERG | 13 | 11 | 4.7 |
| EDGEFIELD | 13 | 13 | 4.7 |
| LAURENS | 13 | 39 | 4.7 |
| SUMTER | 16 | 80 | 4.8 |
| FLORENCE | 17 | 90 | 5.1 |
| CHEROKEE | 18 | 33 | 5.2 |
| SALUDA | 19 | 12 | 5.3 |
| AIKEN | 20 | 108 | 5.6 |
| UNION | 20 | 22 | 5.6 |
| KERSHAW | 22 | 39 | 5.8 |
| CHARLESTON | 23 | 301 | 5.9 |
| JASPER | 23 | 17 | 5.9 |
| NEWBERRY | 25 | 27 | 6.0 |
| LANCASTER | 26 | 48 | 6.2 |
| BARNWELL | 27 | 23 | 6.4 |
| HORRY | 27 | 124 | 6.4 |
| CALHOUN | 29 | 10 | 6.5 |
| YORK | 30 | 130 | 6.6 |
| COLLETON | 31 | 38 | 6.7 |
| LEXINGTON | 31 | 182 | 6.7 |
| DARLINGTON | 33 | 64 | 6.8 |
| ALLENDALE | 34 | 16 | 8.0 |
| HAMPTON | 34 | 26 | 8.0 |
| CLARENDON | 36 | 32 | 8.1 |
| DILLON | 37 | 41 | 8.3 |
| WILLIAMSBURG | 38 | 54 | 9.0 |
| CHESTER | 39 | 45 | 9.1 |
| CHESTERFIELD | 39 | 55 | 9.1 |
| SPARTANBURG | 41 | 305 | 9.3 |
| LEE | 42 | 26 | 10.4 |
| RICHLAND | 43 | 509 | 11.3 |
| GEORGETOWN | 44 | 89 | 12.3 |
| MARLBORO | 45 | 72 | 14.7 |
| FAIRFIELD | 46 | 54 | 15.7 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics