›› Right Start 2002 County Ranking Sheets


1992 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
EDGEFIELD 1 6 2.0
DORCHESTER 2 44 3.0
PICKENS 3 42 3.5
BERKELEY 4 88 3.6
BEAUFORT 5 68 3.9
ORANGEBURG 5 56 3.9
GREENVILLE 7 202 4.2
ABBEVILLE 8 14 4.3
OCONEE 8 34 4.3
BAMBERG 10 12 4.5
ANDERSON 11 94 4.6
CALHOUN 12 9 4.9
GREENWOOD 13 45 5.0
LAURENS 14 42 5.2
SUMTER 14 92 5.2
LEXINGTON 16 155 5.5
CHEROKEE 17 39 5.7
SALUDA 18 13 5.8
YORK 19 131 6.3
COLLETON 20 38 6.5
CHARLESTON 21 366 6.7
JASPER 22 21 7.0
HORRY 23 157 7.1
LEE 24 23 7.5
NEWBERRY 25 37 7.7
KERSHAW 26 53 7.9
DARLINGTON 27 82 8.2
MCCORMICK 28 8 8.3
FLORENCE 29 158 8.5
UNION 30 36 9.0
LANCASTER 31 75 9.1
SPARTANBURG 32 309 9.2
HAMPTON 33 33 9.4
CLARENDON 34 42 9.5
CHESTERFIELD 35 58 9.6
MARION 36 57 10.6
MARLBORO 37 56 10.9
DILLON 38 64 11.4
RICHLAND 39 525 11.6
GEORGETOWN 40 89 11.9
AIKEN 41 240 12.0
ALLENDALE 42 24 12.6
CHESTER 43 66 13.0
WILLIAMSBURG 44 82 13.7
BARNWELL 45 51 14.2
FAIRFIELD 46 55 14.4

*In rankings, 1=Best and 46=Worst