›› Right Start 2002 County Ranking Sheets


1991 Mothers Receiving Late or No Prenatal Care

County Rank Number Percent
CALHOUN 1 7 3.3
FLORENCE 2 70 3.7
ANDERSON 3 90 4.3
ORANGEBURG 3 65 4.3
LANCASTER 5 44 4.7
MCCORMICK 6 5 4.8
PICKENS 6 61 4.8
GREENWOOD 8 45 4.9
LAURENS 9 44 5.3
GREENVILLE 10 280 5.7
BEAUFORT 11 95 5.9
OCONEE 11 44 5.9
ABBEVILLE 13 18 6.1
DORCHESTER 14 104 6.6
HORRY 14 148 6.6
SUMTER 16 120 6.8
UNION 17 27 6.9
BERKELEY 18 173 7.0
CHEROKEE 18 52 7.0
DARLINGTON 20 76 7.1
EDGEFIELD 21 22 7.2
WILLIAMSBURG 21 48 7.2
BAMBERG 23 19 7.3
LEXINGTON 23 199 7.3
YORK 23 154 7.3
LEE 26 24 7.6
COLLETON 27 44 7.7
KERSHAW 28 55 8.0
SALUDA 29 23 8.4
NEWBERRY 30 45 8.5
GEORGETOWN 31 71 8.9
CHESTERFIELD 32 52 9.0
JASPER 33 28 9.3
AIKEN 34 202 9.5
MARLBORO 35 48 9.6
MARION 36 59 9.8
CHARLESTON 37 619 10.9
FAIRFIELD 38 43 11.2
CLARENDON 39 53 11.4
RICHLAND 39 528 11.4
BARNWELL 41 41 12.1
SPARTANBURG 42 450 12.9
CHESTER 43 75 13.7
DILLON 44 71 13.8
HAMPTON 45 51 14.2
ALLENDALE 46 33 15.8

*In rankings, 1=Best and 46=Worst