| County | Rank | Number | Percent |
|---|---|---|---|
| CALHOUN | 1 | 4 | 2.2 |
| FLORENCE | 2 | 70 | 3.6 |
| BEAUFORT | 3 | 86 | 4.8 |
| DORCHESTER | 4 | 80 | 5.0 |
| EDGEFIELD | 4 | 15 | 5.0 |
| ORANGEBURG | 6 | 75 | 5.1 |
| AIKEN | 7 | 108 | 5.3 |
| ANDERSON | 8 | 117 | 5.5 |
| DARLINGTON | 9 | 55 | 5.6 |
| PICKENS | 9 | 71 | 5.6 |
| BERKELEY | 11 | 148 | 5.7 |
| KERSHAW | 12 | 39 | 5.9 |
| LEXINGTON | 12 | 165 | 5.9 |
| NEWBERRY | 14 | 29 | 6.0 |
| OCONEE | 15 | 50 | 6.2 |
| ABBEVILLE | 16 | 22 | 6.4 |
| BARNWELL | 16 | 22 | 6.4 |
| GREENWOOD | 16 | 60 | 6.4 |
| BAMBERG | 19 | 19 | 6.5 |
| GREENVILLE | 19 | 329 | 6.5 |
| WILLIAMSBURG | 21 | 42 | 6.6 |
| HORRY | 22 | 156 | 6.7 |
| LANCASTER | 23 | 60 | 6.9 |
| COLLETON | 24 | 39 | 7.3 |
| SUMTER | 25 | 144 | 7.6 |
| JASPER | 26 | 24 | 7.7 |
| MCCORMICK | 27 | 9 | 7.8 |
| UNION | 28 | 37 | 8.1 |
| LEE | 29 | 25 | 8.3 |
| CHEROKEE | 30 | 58 | 8.4 |
| LAURENS | 31 | 79 | 8.8 |
| YORK | 32 | 197 | 8.9 |
| SALUDA | 33 | 21 | 9.0 |
| GEORGETOWN | 34 | 75 | 9.2 |
| CHESTERFIELD | 35 | 61 | 9.9 |
| CHARLESTON | 36 | 595 | 10.3 |
| MARION | 37 | 59 | 10.4 |
| SPARTANBURG | 38 | 370 | 10.7 |
| MARLBORO | 39 | 53 | 11.0 |
| RICHLAND | 40 | 568 | 11.9 |
| HAMPTON | 41 | 41 | 12.4 |
| FAIRFIELD | 42 | 49 | 12.8 |
| DILLON | 43 | 75 | 13.4 |
| ALLENDALE | 44 | 28 | 14.1 |
| CHESTER | 45 | 85 | 16.1 |
| CLARENDON | 45 | 83 | 16.1 |
*In rankings, 1=Best and 46=Worst