›› Right Start 2002 County Ranking Sheets


1999 Births to Mothers With Less Than High School Education

County Rank Number Percent
RICHLAND 1 612 14.0
LEXINGTON 2 444 15.0
BERKELEY 3 361 16.5
DORCHESTER 4 187 16.7
GEORGETOWN 5 139 17.0
BEAUFORT 6 311 17.8
FAIRFIELD 7 56 18.2
CHARLESTON 8 821 18.3
EDGEFIELD 9 59 18.7
FLORENCE 10 357 18.9
GREENVILLE 11 1,023 19.1
AIKEN 12 352 19.2
ABBEVILLE 13 67 19.8
HORRY 14 468 19.9
WILLIAMSBURG 15 112 20.3
SUMTER 16 341 20.4
YORK 17 447 20.9
KERSHAW 18 151 21.1
ORANGEBURG 19 290 21.2
BAMBERG 20 48 21.6
CALHOUN 21 36 21.7
MARLBORO 22 17 21.8
MCCORMICK 23 110 22.0
ANDERSON 24 508 23.2
GREENWOOD 25 220 23.6
PICKENS 26 319 23.7
BARNWELL 27 82 23.8
SPARTANBURG 28 803 24.6
DARLINGTON 29 239 25.2
SALUDA 30 65 25.5
NEWBERRY 31 123 25.8
LEE 32 68 26.0
HAMPTON 33 77 26.2
COLLETON 34 144 26.2
LANCASTER 35 211 26.4
OCONEE 36 212 26.6
CLARENDON 37 109 26.7
CHESTERFIELD 38 158 27.3
CHESTER 39 130 28.7
UNION 40 116 29.3
JASPER 41 80 30.0
MARION 42 130 30.0
CHEROKEE 43 223 30.9
ALLENDALE 44 53 31.4
LAURENS 45 278 32.0
DILLON 46 148 32.5

*In rankings, 1=Best and 46=Worst